Compare
Put up to four models side by side, spec by spec.
Compare · 2 models
| Specification | ||
|---|---|---|
| 660 cc · 80 bhp @ 10,250 rpm · 64 Nm @ 6,250 rpm | 948 cc · 123.3 bhp @ 9,500 rpm · 98 Nm @ 7,700 rpm | |
| Engine displacement | 660 cc | 948 cc |
| Max power | 80 bhp @ 10,250 rpm | 123.3 bhp @ 9,500 rpm Best |
| Max torque | 64 Nm @ 6,250 rpm | 98 Nm @ 7,700 rpm Best |
| Engine type | Inline triple | Inline four |
| Cylinders | 3 | 4 |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Bore | 74 mm | 73.4 mm |
| Stroke | 51.1 mm | 56 mm |
| Compression ratio | 12:1 | 11.8:1 |
| Gearbox | Manual | Manual |
| Number of gears | 6 | 6 |
| Final drive | X-ring chain | Chain |
| Throttle Type | — | Ride by Wire |
| Clutch | Assist and Slipper | Assist and Slipper |
| Start type | Self start | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| 21.3 kmpl · 17.2 L | 20.8 kmpl · 17 L | |
| Petrol mileage (ARAI) | 21.3 kmpl Best | 20.8 kmpl |
| Top speed | 209 kmph | 240 kmph Best |
| Power to weight | 379.1 bhp/tonne | 581.6 bhp/tonne Best |
| Petrol Tank | 17.2 L Best | 17 L |
| Dual-channel ABS | Dual-channel ABS | |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake | Disc | Disc |
| Front brake size | 310 mm | 300 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 255 mm | 250 mm |
| Wheel type | Alloy | Tubeless alloy |
| Front wheel size | 17 inch | 17 inch |
| Rear wheel size | 17 inch | 17 inch |
| Front tyre size | 120/70 R17 | 120/70-ZR17 |
| Rear tyre size | 180/55 R17 | 180/55-ZR17 |
| Tyre type | Tubeless | Tubeless |
| Showa 41mm upside down separate function cartridge forks, 150mm… | Inverted fork · Horizontal Back-link | |
| Front suspension | Showa 41mm upside down separate function cartridge forks, 150mm wheel travel | Inverted fork |
| Rear suspension | Showa monoshock RSU, with remote hydraulic preload adjustment, 150mm wheel travel | Horizontal Back-link |
| Preload adjustable | Yes | Yes |
| Chassis type | Tubular steel perimeter frame and a twin-sided fabricated-steel swingarm | High-tensile steel trellis |
| 17.2 L · 211 kg · 835 mm | 17 L · 212 kg · 830 mm | |
| Petrol Tank | 17.2 L Best | 17 L |
| Kerb weight | 211 kg Best | 212 kg |
| Dimensions (L × W × H) | 2,069 × 828 × 1,312 mm | 2,065 × 830 × 1,075 mm |
| Ground clearance | — | 145 mm |
| Seat height | 835 mm | 830 mm |
| Wheelbase | 1,418 mm | 1,455 mm |
| 12 months or 10,000 miles (16,000 km), whichever comes first | ||
| Service interval | 12 months or 10,000 miles (16,000 km), whichever comes first | — |
| TFT colour display · Yes | 5-inch full-colour TFT · — | |
| Console type | TFT colour display | 5-inch full-colour TFT |
| GPS and navigation | Yes | — |
| Gauges |
|
|
| Indicators |
|
|
| Trip meters | Single | Dual |
| Assist features |
|
|
| Yes · Yes | Yes · Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | Yes | Bi-directional |
| Traction control | Yes | Yes |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes |
|
|
| Cruise control | Yes | Yes |
| Yes · Ride statistics, Vehicle health, Find my bike, Geo-fence,… | Yes · Ride statistics, Vehicle health, Trip history | |
| Companion app | Yes | Yes |
| App features |
|
|
| Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | Yes |
| LED · Yes | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | Yes | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | Yes | Yes |
| Single piece · No | Split seat · No | |
| Seat type | Single piece | Split seat |
| Under-seat storage | No | No |
| Pillion backrest | — | — |
| Pillion grab rail | Yes | Yes |
| Comfort features |
|
|
| India Kawasaki Motors authorised dealerships · India Kawasaki M… | ||
| Sold By | — | India Kawasaki Motors authorised dealerships |
| Serviced By | — | India Kawasaki Motors authorised service centres |
| Launch date | — | 17 Oct 2025 |
| ₹10,40,136 | ₹10,90,801 | |
| Net 5-year cost (after resale) | ₹10,40,136 (₹20.80/km) | ₹10,90,801 (₹21.82/km) |

