Compare
Put up to four models side by side, spec by spec.
| Specification | ||
|---|---|---|
| 349 cc · 39.45 bhp @ 8,750 rpm · 32 Nm @ 7,500 rpm | 334 cc · 29.5 bhp @ 7,500 rpm · 30 Nm @ 5,500 rpm | |
| Engine displacement | 349 cc | 334 cc |
| Max power | 39.45 bhp @ 8,750 rpm Best | 29.5 bhp @ 7,500 rpm |
| Max torque | 32 Nm @ 7,500 rpm Best | 30 Nm @ 5,500 rpm |
| Gearbox | Manual | Manual |
| Engine type | Single cylinder | Single cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Compression ratio | 12:1 | 11:1 |
| Number of gears | 6 | 6 |
| Bore | 89 mm | 81 mm |
| Clutch | Assist and Slipper | Assist and Slipper |
| Stroke | 56.1 mm | 65 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start |
| Final drive | X-ring chain | Chain |
| 27.7 kmpl · 13 L | 30 kmpl · 12.5 L | |
| Petrol mileage (ARAI) | 27.7 kmpl | 30 kmpl Best |
| Top speed | 154 kmph Best | 129 kmph |
| Power to weight | 215.6 bhp/tonne Best | 159.5 bhp/tonne |
| Petrol Tank | 13 L Best | 12.5 L |
| Disc · Dual-channel ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake size | 300 mm | 280 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 230 mm | 240 mm |
| Wheel type | Alloy | Alloy |
| Front wheel size | 17 inch | 18 inch |
| Rear wheel size | 17 inch | 17 inch |
| Front tyre size | 110/70 R17 | 100/90-18 |
| Rear tyre size | 150/60 R17 | 140/70-17 |
| Tyre type | Tubeless | Tubeless |
| 43mm Upside down Big Piston forks. 140mm wheel travel · Gas mon… | Telescopic fork · Monoshock | |
| Front suspension | 43mm Upside down Big Piston forks. 140mm wheel travel | Telescopic fork |
| Rear suspension | Gas monoshock RSU with external reservoir and pre-load adjustment. 130mm wheel travel | Monoshock |
| Preload adjustable | Yes | Yes |
| Chassis type | Hybrid spine/perimeter tubular-steel frame with a bolt-on rear subframe | Tubular double cradle |
| 13 L · 183 kg · 805 mm | 12.5 L · 185 kg · 740 mm | |
| Petrol Tank | 13 L Best | 12.5 L |
| Kerb weight | 183 kg Best | 185 kg |
| Dimensions (L × W × H) | 2,033 × 857 × 1,048 mm | — |
| Ground clearance | 162 mm Best | 145 mm |
| Seat height | 805 mm | 740 mm |
| Wheelbase | 1,367 mm | 1,485 mm |
| 50,000 km · 4 years | ||
| Warranty distance | — | 50,000 km |
| Warranty (years) | — | 4 years |
| Semi-digital · No | Digital · No | |
| Console type | Semi-digital | Digital |
| GPS and navigation | No | No |
| Gauges | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position |
| Indicators | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral |
| Trip meters | Single | Single |
| Assist features | Average speed, Average fuel economy, Distance to empty, Live fuel economy | Distance to empty |
| Yes | Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | No | No |
| Traction control | Yes | No |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Cruise control | No | No |
| No | No | |
| Companion app | No | No |
| No · Yes | No · Yes | |
| Bluetooth connectivity | No | No |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | Yes |
| LED · Yes | LED | |
| Headlight type | LED | LED |
| Daytime running light | Yes | — |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | Yes | — |
| Single piece · No | Single piece | |
| Seat type | Single piece | Single piece |
| Under-seat storage | No | — |
| Pillion grab rail | Yes | — |
| Comfort features | Backrest, Pillion footrest, Grab rail | — |
| Jawa Yezdi Motorcycles · Jawa Yezdi Motorcycles | ||
| Sold By | — | Jawa Yezdi Motorcycles |
| Serviced By | — | Jawa Yezdi Motorcycles |
| ₹4,00,664 | ₹3,58,372 | |
| Net 5-year cost (after resale) | ₹4,00,664 (₹8.01/km) | ₹3,58,372 (₹7.17/km) |

