Compare
Put up to four models side by side, spec by spec.
| Specification | ||
|---|---|---|
| 349 cc · 39.45 bhp @ 8,750 rpm · 32 Nm @ 7,500 rpm | 648 cc · 46.4 bhp @ 7,250 rpm · 52.3 Nm @ 5,650 rpm | |
| Engine displacement | 349 cc | 648 cc |
| Max power | 39.45 bhp @ 8,750 rpm | 46.4 bhp @ 7,250 rpm Best |
| Max torque | 32 Nm @ 7,500 rpm | 52.3 Nm @ 5,650 rpm Best |
| Gearbox | Manual | Manual |
| Engine type | Single cylinder | Parallel twin |
| Cylinders | 1 | 2 |
| Cooling | Liquid cooled | — |
| Fuel system | Fuel injection | Fuel injection |
| Compression ratio | 12:1 | 9.5:1 |
| Number of gears | 6 | 6 |
| Bore | 89 mm | 78 mm |
| Clutch | Assist and Slipper | Assist and Slipper |
| Stroke | 56.1 mm | 67.8 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start |
| Final drive | X-ring chain | Chain |
| 27.7 kmpl · 13 L | 22 kmpl · 13.8 L | |
| Petrol mileage (ARAI) | 27.7 kmpl Best | 22 kmpl |
| Top speed | 154 kmph | 170 kmph Best |
| Power to weight | 215.6 bhp/tonne Best | 193.3 bhp/tonne |
| Petrol Tank | 13 L | 13.8 L Best |
| Disc · Dual-channel ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake size | 300 mm | 320 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 230 mm | 300 mm |
| Wheel type | Alloy | Alloy |
| Front wheel size | 17 inch | 18 inch |
| Rear wheel size | 17 inch | 17 inch |
| Front tyre size | 110/70 R17 | 100/90-18 |
| Rear tyre size | 150/60 R17 | 150/70-17 |
| Tyre type | Tubeless | Tubeless |
| Tyre pressure (front / rear) | — | Rider: front 32 psi, rear 36 psi; rider and pillion: front 32 psi, rear 42 psi |
| 43mm Upside down Big Piston forks. 140mm wheel travel · Gas mon… | Upside Down Telescopic Fork · Twin Shock | |
| Front suspension | 43mm Upside down Big Piston forks. 140mm wheel travel | Upside Down Telescopic Fork |
| Rear suspension | Gas monoshock RSU with external reservoir and pre-load adjustment. 130mm wheel travel | Twin Shock |
| Preload adjustable | Yes | No |
| Chassis type | Hybrid spine/perimeter tubular-steel frame with a bolt-on rear subframe | Other |
| 13 L · 183 kg · 805 mm | 13.8 L · 240 kg · 795 mm | |
| Petrol Tank | 13 L | 13.8 L Best |
| Kerb weight | 183 kg Best | 240 kg |
| Dimensions (L × W × H) | 2,033 × 857 × 1,048 mm | 2,170 × 820 × 1,105 mm |
| Ground clearance | 162 mm Best | 141 mm |
| Seat height | 805 mm | 795 mm |
| Wheelbase | 1,367 mm | 1,465 mm |
| 40,000 km · 3 years | ||
| Warranty distance | — | 40,000 km |
| Warranty (years) | — | 3 years |
| Semi-digital · No | Semi-digital · Yes | |
| Console type | Semi-digital | Semi-digital |
| GPS and navigation | No | Yes |
| Gauges | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature | Speedometer, Tachometer, Fuel gauge, Clock, Gear position |
| Indicators | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Side stand, Engine check, ABS, Neutral |
| Trip meters | Single | Dual |
| Assist features | Average speed, Average fuel economy, Distance to empty, Live fuel economy | — |
| Yes | Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | No | No |
| Traction control | Yes | No |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Cruise control | No | No |
| No | Yes | |
| Companion app | No | Yes |
| No · Yes | Yes · Yes | |
| Bluetooth connectivity | No | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | Yes |
| LED · Yes | LED | |
| Headlight type | LED | LED |
| Daytime running light | Yes | — |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | Yes | — |
| Single piece · No | Single piece · No | |
| Seat type | Single piece | Single piece |
| Under-seat storage | No | No |
| Pillion backrest | — | No |
| Pillion grab rail | Yes | No |
| Comfort features | Backrest, Pillion footrest, Grab rail | — |
| ₹4,00,664 | ||
| Net 5-year cost (after resale) | ₹4,00,664 (₹8.01/km) | — |

