Compare
Put up to four models side by side, spec by spec.
| Specification | ||
|---|---|---|
| 660 cc · 81 bhp @ 10,250 rpm · 64 Nm @ 6,250 rpm | 349 cc · 36.49 bhp @ 8,500 rpm · 32 Nm @ 7,000 rpm | |
| Engine displacement | 660 cc | 349 cc |
| Max power | 81 bhp @ 10,250 rpm Best | 36.49 bhp @ 8,500 rpm |
| Max torque | 64 Nm @ 6,250 rpm Best | 32 Nm @ 7,000 rpm |
| Gearbox | Manual | Manual |
| Engine type | Inline triple | Single cylinder |
| Cylinders | 3 | 1 |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Compression ratio | 12:1 | 12.0:1 |
| Number of gears | 6 | 6 |
| Bore | 74 mm | 89 mm |
| Clutch | Assist and Slipper | Assist and Slipper |
| Stroke | 51.1 mm | 56.1 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start |
| Final drive | Chain | X-ring chain |
| 14 L | 28.3 kmpl · 13 L | |
| Petrol mileage (ARAI) | — | 28.3 kmpl |
| Top speed | 218 kmph Best | 160 kmph |
| Power to weight | 415.4 bhp/tonne Best | 197.2 bhp/tonne |
| Petrol Tank | 14 L Best | 13 L |
| Disc · Dual-channel ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake size | 310 mm | 320 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 255 mm | 230 mm |
| Wheel type | Alloy | Alloy |
| Front wheel size | 17 inch | 19 inch |
| Rear wheel size | 17 inch | 17 inch |
| Front tyre size | 120/70 R17 | 100/90-19 |
| Rear tyre size | 180/55 R17 | 140/80 R17 |
| Tyre type | Tubeless | Tubeless |
| Showa 41mm upside down separate function big piston (SFF-BP) fo… | 43mm Upside down Big Piston forks. 150 mm wheel travel · Gas mo… | |
| Front suspension | Showa 41mm upside down separate function big piston (SFF-BP) forks, 120mm Wheel travel | 43mm Upside down Big Piston forks. 150 mm wheel travel |
| Rear suspension | Showa monoshock RSU, with preload adjustment, 130mm Wheel travel | Gas monoshock (RSU) with external reservoir and pre-load adjustment, 150 mm wheel travel |
| Preload adjustable | Yes | Yes |
| Chassis type | Perimeter | — |
| 14 L · 195 kg · 805 mm | 13 L · 185 kg · 835 mm | |
| Petrol Tank | 14 L Best | 13 L |
| Kerb weight | 195 kg | 185 kg Best |
| Dimensions (L × W × H) | 2,024 × 815 × 1,088 mm | 2,117 × 901 × 1,189 mm |
| Ground clearance | 150 mm | 195 mm Best |
| Seat height | 805 mm | 835 mm |
| Wheelbase | 1,402 mm | 1,417 mm |
| 12 months or 10,000 miles (16,000 km), whichever comes first | 16,000 km · 12 months or 10,000 miles (16,000 km), whichever co… | |
| Warranty distance | — | 16,000 km |
| Service interval | 12 months or 10,000 miles (16,000 km), whichever comes first | 12 months or 10,000 miles (16,000 km), whichever comes first |
| Warranty (years) | 2 years Best | 1 years |
| TFT colour display · Yes | Semi-digital · No | |
| Console type | TFT colour display | Semi-digital |
| GPS and navigation | Yes | No |
| Gauges | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position |
| Indicators | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral |
| Trip meters | Single | Dual |
| Assist features | Average speed, Average fuel economy, Distance to empty, Live fuel economy | Average speed, Average fuel economy, Distance to empty, Live fuel economy |
| Yes | Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | Yes | Yes |
| Traction control | Yes | Yes |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes | Road, Rain, Sport | — |
| Cruise control | Yes | No |
| Yes | No | |
| Companion app | Yes | No |
| Yes · Yes | No · Yes | |
| Bluetooth connectivity | Yes | No |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | Yes |
| LED · Yes | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | Yes | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | Yes | Yes |
| Single piece · No | Single piece · No | |
| Seat type | Single piece | Single piece |
| Under-seat storage | No | No |
| Pillion grab rail | — | Yes |
| Comfort features | — | Backrest, Pillion footrest, Grab rail, Tank pad, Seat heating |
| ₹7,67,041 | ₹4,15,122 | |
| Net 5-year cost (after resale) | ₹7,67,041 (₹15.34/km) | ₹4,15,122 (₹8.30/km) |

