Compare
Put up to four models side by side, spec by spec.
Compare · 4 variants
Swipe sideways to see every model.
| Specification | ||||
|---|---|---|---|---|
| 4.4 KW · 140 Nm · 2.3 kWh | 4.4 KW · 140 Nm · 3.1 kWh | 4.4 KW · 140 Nm · 3.5 kWh | 4.4 KW · 140 Nm · 3.5 kWh | |
| Max Power(Motor) | 4.4 KW | 4.4 KW | 4.4 KW | 4.4 KW |
| Max torque | 140 Nm | 140 Nm | 140 Nm | 140 Nm |
| Battery Capacity | 3.5 | 3.5 | 3.5 | 3.5 |
| Final drive | Hub Motor | Hub Motor | Hub Motor | Hub Motor |
| Throttle Type | Electronic Motor | Electronic Motor | Electronic Motor | Electronic Motor |
| Start type | Self start | Self start | Self start | Self start |
| Battery capacity | 2.3 kWh | 3.1 kWh | 3.5 kWh Best | 3.5 kWh Best |
| 68 kmph | 82 kmph | 82 kmph | 82 kmph | |
| Top speed | 68 kmph | 82 kmph Best | 82 kmph Best | 82 kmph Best |
| Disc · Combined braking (CBS) | Disc · Combined braking (CBS) | Disc · Combined braking (CBS) | Disc · Combined braking (CBS) | |
| Front brake | Disc | Disc | Disc | Disc |
| Braking system | Combined braking (CBS) | Combined braking (CBS) | Combined braking (CBS) | Combined braking (CBS) |
| Front brake size | 220 mm | 220 mm | 220 mm | 220 mm |
| Rear brake | Drum | Drum | Drum | Drum |
| Rear brake size | 130 mm | 130 mm | 130 mm | 130 mm |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| Front wheel size | 12 inch | 12 inch | 12 inch | 12 inch |
| Rear wheel size | 12 inch | 12 inch | 12 inch | 12 inch |
| Front tyre size | 90/90-12 | 90/90-12 | 90/90-12 | 90/90-12 |
| Rear tyre size | 90/90-12 | 90/90-12 | 90/90-12 | 90/90-12 |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Telescopic hydraulic · Hydraulic twin-tube shock absorber | Telescopic hydraulic · Hydraulic twin-tube shock absorber | Telescopic hydraulic · Hydraulic twin-tube shock absorber | Telescopic hydraulic · Hydraulic twin-tube shock absorber | |
| Front suspension | Telescopic hydraulic | Telescopic hydraulic | Telescopic hydraulic | Telescopic hydraulic |
| Rear suspension | Hydraulic twin-tube shock absorber | Hydraulic twin-tube shock absorber | Hydraulic twin-tube shock absorber | Hydraulic twin-tube shock absorber |
| Chassis type | Duplex tubular frame | Duplex tubular frame | Duplex tubular frame | Duplex tubular frame |
| 109 kg · 770 mm | 109 kg · 770 mm | 109 kg · 770 mm | 109 kg · 770 mm | |
| Kerb weight | 109 kg | 109 kg | 109 kg | 109 kg |
| Dimensions (L × W × H) | 1,805 × 645 × 1,140 mm | 1,805 × 645 × 1,140 mm | 1,805 × 645 × 1,140 mm | 1,805 × 645 × 1,140 mm |
| Ground clearance | 157 mm | 157 mm | 157 mm | 157 mm |
| Seat height | 770 mm | 770 mm | 770 mm | 770 mm |
| Wheelbase | 1,301 mm | 1,301 mm | 1,301 mm | 1,301 mm |
| 2.3 kWh · 114 km | 3.1 kWh · 123 km | 3.5 kWh · 145 km | 3.5 kWh · 145 km | |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Water Resistance | IP67 Rated | IP67 Rated | IP67 Rated | IP67 Rated |
| Battery capacity | 2.3 kWh | 3.1 kWh | 3.5 kWh Best | 3.5 kWh Best |
| Claimed range | 114 km | 123 km | 145 km Best | 145 km Best |
| Charging time (0-80%) | 3.5 hours | 3.5 hours | 3.5 hours | 3.5 hours |
| 17.78 cm TFT · Yes | 17.78 cm TFT · Yes | 17.78 cm TFT · Yes | 17.78 cm TFT · Yes | |
| Console type | 17.78 cm TFT | 17.78 cm TFT | 17.78 cm TFT | 17.78 cm TFT |
| GPS and navigation | Yes | Yes | Yes | Yes |
| Trip meters | Dual | Dual | Dual | Dual |
| Assist features |
|
|
|
|
| Yes · Yes | Yes · Yes | Yes · Yes | Yes · Yes | |
| USB charging port | Yes | Yes | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes | Yes | Yes |
| Yes · Ride statistics, Vehicle health | Yes · Ride statistics, Vehicle health | Yes · Ride statistics, Vehicle health | Yes · Ride statistics, Vehicle health | |
| Companion app | Yes | Yes | Yes | Yes |
| App features |
|
|
|
|
| Yes · Yes | Yes · Yes | Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes | Yes | Yes |
| LED headlamp | Yes | Yes | Yes | Yes |
| Alloy wheels | Yes | Yes | Yes | Yes |
| LED · Yes | LED · Yes | LED · Yes | LED · Yes | |
| Headlight type | LED | LED | LED | LED |
| Daytime running light | Yes | Yes | Yes | Yes |
| Brake and tail light | LED | LED | LED | LED |
| Turn signal lamps | LED | LED | LED | LED |
| Hazard lights | Yes | Yes | Yes | Yes |
| Single piece · Yes | Single piece · Yes | Single piece · Yes | Single piece · Yes | |
| Seat type | Single piece | Single piece | Single piece | Single piece |
| Under-seat storage | Yes | Yes | Yes | Yes |
| Under-seat storage capacity | 32 litres | 32 litres | 32 litres | 32 litres |
| Pillion backrest | Yes | Yes | Yes | Yes |
| Pillion grab rail | Yes | Yes | Yes | Yes |
| Comfort features |
|
|
|
|
| TVS authorised dealerships · TVS authorised service centres | TVS authorised dealerships · TVS authorised service centres | TVS authorised dealerships · TVS authorised service centres | TVS authorised dealerships · TVS authorised service centres | |
| Sold By | TVS authorised dealerships | TVS authorised dealerships | TVS authorised dealerships | TVS authorised dealerships |
| Serviced By | TVS authorised service centres | TVS authorised service centres | TVS authorised service centres | TVS authorised service centres |
| ₹1,27,741 | ₹1,43,046 | ₹1,50,629 | ₹1,53,590 | |
| Net 5-year cost (after resale) | ₹1,27,741 (₹2.55/km) | ₹1,43,046 (₹2.86/km) | ₹1,50,629 (₹3.01/km) | ₹1,53,590 (₹3.07/km) |
