Compare
Put up to four models side by side, spec by spec.
Compare · 2 variants
| Specification | ||
|---|---|---|
| 1,158 cc · 168 bhp @ 10,750 rpm · 126 Nm @ 7,500 rpm | 1,158 cc · 168 bhp @ 10,750 rpm · 126 Nm @ 7,500 rpm | |
| Engine displacement | 1,158 cc | 1,158 cc |
| Max power | 168 bhp @ 10,750 rpm | 168 bhp @ 10,750 rpm |
| Max torque | 126 Nm @ 7,500 rpm | 126 Nm @ 7,500 rpm |
| Engine type | V4 | V4 |
| Cylinders | 4 | 4 |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Bore | 83 mm | 83 mm |
| Stroke | 53.5 mm | 53.5 mm |
| Compression ratio | 14.0:1 | 14.0:1 |
| Gearbox | Manual | Manual |
| Number of gears | 6 | 6 |
| Final drive | Chain | Chain |
| Throttle Type | Ride by Wire | Ride by Wire |
| Clutch | Assist and Slipper | Assist and Slipper |
| Start type | Self start | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| 20 L | 20 L | |
| Power to weight | 733.6 bhp/tonne | 733.6 bhp/tonne |
| Petrol Tank | 20 L | 20 L |
| Dual-channel ABS | Dual-channel ABS | |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake | Disc | Disc |
| Front brake size | 330 mm | 330 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 265 mm | 265 mm |
| Wheel type | Alloy | Alloy |
| Front wheel size | 17 inch | 17 inch |
| Rear wheel size | 17 inch | 17 inch |
| Front tyre size | 120/70 ZR17 | 120/70 ZR17 |
| Rear tyre size | 240/45 ZR17 | 240/45 ZR17 |
| Tyre type | Tubeless | Tubeless |
| Fully adjustable USD fork · Fully adjustable monoshock with sin… | Fully adjustable USD fork · Fully adjustable monoshock with sin… | |
| Front suspension | Fully adjustable USD fork | Fully adjustable USD fork |
| Rear suspension | Fully adjustable monoshock with single-sided swingarm | Fully adjustable monoshock with single-sided swingarm |
| Preload adjustable | Yes | Yes |
| Chassis type | Monocoque / pressed steel | Monocoque / pressed steel |
| 20 L · 229 kg · 770 mm | 20 L · 229 kg · 770 mm | |
| Petrol Tank | 20 L | 20 L |
| Kerb weight | 229 kg | 229 kg |
| Dimensions (L × W × H) | 2,345 × 915 × 1,180 mm | 2,345 × 915 × 1,180 mm |
| Seat height | 770 mm | 770 mm |
| Wheelbase | 1,620 mm | 1,620 mm |
| Oil service every 15,000 km or 24 months; valve clearance every… | Oil service every 15,000 km or 24 months; valve clearance every… | |
| Service interval | Oil service every 15,000 km or 24 months; valve clearance every 60,000 km | Oil service every 15,000 km or 24 months; valve clearance every 60,000 km |
| Warranty (years) | 2 years | 2 years |
| TFT colour display · Yes | TFT colour display · Yes | |
| Console type | TFT colour display | TFT colour display |
| GPS and navigation | Yes | Yes |
| Gauges |
|
|
| Indicators |
|
|
| Trip meters | Dual | Dual |
| Assist features |
|
|
| Yes · Yes | Yes · Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | Yes | Yes |
| Traction control | Yes | Yes |
| USB charging port | No | No |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes |
|
|
| Cruise control | Yes | Yes |
| Yes · Ride statistics, Vehicle health | Yes · Ride statistics, Vehicle health | |
| Companion app | Yes | Yes |
| App features |
|
|
| Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | Yes |
| LED · Yes | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | Yes | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | Yes | Yes |
| Single piece · No | Single piece · No | |
| Seat type | Single piece | Single piece |
| Under-seat storage | No | No |
| Pillion backrest | No | No |
| Pillion grab rail | Yes | Yes |
| Comfort features |
|
|
| Ducati India authorised dealers · Ducati authorised service net… | Ducati India authorised dealers · Ducati authorised service net… | |
| Sold By | Ducati India authorised dealers | Ducati India authorised dealers |
| Serviced By | Ducati authorised service network | Ducati authorised service network |
| ₹26,44,646 | ₹26,71,326 | |
| Net 5-year cost (after resale) | ₹26,44,646 (₹52.89/km) | ₹26,71,326 (₹53.43/km) |
