Compare
Put up to four models side by side, spec by spec.
Compare · 2 variants
| Specification | ||
|---|---|---|
| 1,200 cc · 89 bhp @ 7,000 rpm · 110 Nm @ 4,250 rpm | 1,200 cc · 89 bhp @ 7,000 rpm · 110 Nm @ 4,250 rpm | |
| Engine displacement | 1,200 cc | 1,200 cc |
| Max power | 89 bhp @ 7,000 rpm | 89 bhp @ 7,000 rpm |
| Max torque | 110 Nm @ 4,250 rpm | 110 Nm @ 4,250 rpm |
| Engine type | Parallel twin | Parallel twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Bore | 97.6 mm | 97.6 mm |
| Stroke | 80 mm | 80 mm |
| Compression ratio | 11:1 | 11:1 |
| Gearbox | Manual | Manual |
| Number of gears | 6 | 6 |
| Final drive | Chain | Chain |
| Clutch | Assist Clutch | Assist Clutch |
| Start type | Self start | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| 25 kmpl · 15 L | 25 kmpl · 15 L | |
| Petrol mileage (ARAI) | 25 kmpl | 25 kmpl |
| Top speed | 210 kmph | 210 kmph |
| Power to weight | 390.4 bhp/tonne | 390.4 bhp/tonne |
| Petrol Tank | 15 L | 15 L |
| Dual-channel ABS | Dual-channel ABS | |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake | Disc | Disc |
| Front brake size | 310 mm | 310 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 255 mm | 255 mm |
| Wheel type | Spoke | Spoke |
| Front wheel size | 21 inch | 21 inch |
| Rear wheel size | 17 inch | 17 inch |
| Front tyre size | 90/90-21 | 90/90-21 |
| Rear tyre size | 150/70 R17 | 150/70 R17 |
| Tyre type | Tubeless | Tubeless |
| Marzocchi, non-adjustable upside-down forks. 170 mm wheel trave… | Marzocchi, non-adjustable upside-down forks. 170 mm wheel trave… | |
| Front suspension | Marzocchi, non-adjustable upside-down forks. 170 mm wheel travel | Marzocchi, non-adjustable upside-down forks. 170 mm wheel travel |
| Rear suspension | Marzocchi twin (RSU) with piggyback reservoir, preload adjustment. 170 mm wheel travel | Marzocchi twin (RSU) with piggyback reservoir, preload adjustment. 170 mm wheel travel |
| Preload adjustable | Yes | Yes |
| Chassis type | tubular-steel frame with steel cradles. | tubular-steel frame with steel cradles. |
| 15 L · 228 kg · 820 mm | 15 L · 228 kg · 820 mm | |
| Petrol Tank | 15 L | 15 L |
| Kerb weight | 228 kg | 228 kg |
| Dimensions (L × W × H) | 2,330 × 834 × 1,185 mm | 2,330 × 834 × 1,185 mm |
| Ground clearance | 195 mm | 195 mm |
| Seat height | 820 mm | 820 mm |
| Wheelbase | 1,525 mm | 1,525 mm |
| TFT colour display · Yes | TFT colour display · Yes | |
| Console type | TFT colour display | TFT colour display |
| GPS and navigation | Yes | Yes |
| Gauges |
|
|
| Indicators |
|
|
| Trip meters | Single | Single |
| Assist features |
|
|
| Yes · Yes | Yes · Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | Yes | Yes |
| Traction control | Yes | Yes |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes |
|
|
| Cruise control | No | No |
| Yes | Yes | |
| Companion app | Yes | Yes |
| Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | Yes |
| LED · Yes | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | Yes | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | Yes | Yes |
| Single piece · No | Single piece · No | |
| Seat type | Single piece | Single piece |
| Under-seat storage | No | No |
| Pillion grab rail | Yes | Yes |
| Comfort features |
|
|
| ₹12,71,443 | ||
| Net 5-year cost (after resale) | — | ₹12,71,443 (₹25.43/km) |
