Honda Activa e: RoadSync Duo
Honda Activa e: is an Electric Scooter from Honda, priced from ₹1.2 Lakh ex-showroom with 102 km claimed range (2 variants).
Select your city for the on-road price.
Indicative prices. The final price varies by city, dealer, taxes and offers.
Available in 5 colours
- Pearl Serenity Blue
- Matt Foggy Silver Metallic
- Pearl Igneous Black
- Pearl Misty White
- Pearl Shallow Blue
What's different in this variant
| Feature | This variant | Other variants |
|---|---|---|
| Kerb weight | 119 kg | 118 kg |
| GPS and navigation | Yes | No |
| Companion app | Yes | No |
| Bluetooth connectivity | Yes | No |
Price breakup
| Item | Amount |
|---|---|
| Ex-showroom price range | ₹1,20,133 - ₹1,51,600 |
Select your city to add RTO, insurance and other charges and see the total on-road price.
Prices shown are indicative and can vary by city, dealer, variant and colour, and with taxes, insurance, registration, accessories, offers and later price changes. Please confirm the final price with your dealer before you buy.
Specifications
Powertrain
| Max power | 8.05 bhp |
|---|---|
| Max Power(Motor) | 6 KW |
| Max torque | 22 Nm |
| Battery Capacity | 2 x 1.314 kWh swappable lithium-ion |
Performance
| Top speed | 80 kmph |
|---|---|
| Power to weight | 67.6 bhp/tonne |
Brakes and wheels
| Front brake | Disc Variant-specific |
|---|---|
| Braking system | Combined braking (CBS) |
| Front brake size | 160 mm Variant-specific |
| Rear brake | Drum Variant-specific |
| Rear brake size | 130 mm Variant-specific |
| Wheel type | Alloy |
| Front wheel size | 12 inch |
| Rear wheel size | 12 inch |
| Front tyre size | 90/90-12 |
| Rear tyre size | 110/80-12 |
| Tyre type | Tubeless |
Suspension and chassis
| Front suspension | Telescopic |
|---|---|
| Rear suspension | 3-step adjustable spring-loaded hydraulic |
| Preload adjustable | Yes |
| Chassis type | Underbone |
Dimensions and capacity
| Kerb weight | 119 kg |
|---|---|
| Dimensions (L × W × H) | 1,854 × 700 × 1,125 mm |
| Ground clearance | 171 mm |
| Wheelbase | 1,310 mm |
Battery and charging
| Battery Type | Lithium-ion, swappable |
|---|---|
| Battery capacity | 2.63 kWh |
| Claimed range | 102 km |
Warranty and service
| Warranty distance | 50,000 km |
|---|---|
| Free services | 3 free services in first year |
| Service interval | Every 6000 km or 6 months after free services |
| Warranty (years) | 3 years |
General
| Sold By | Honda authorised EV dealerships |
|---|---|
| Serviced By | Honda authorised EV service centres |
| Variant colours | Pearl Serenity Blue, Matt Foggy Silver Metallic, Pearl Igneous Black, Pearl Misty White, Pearl Shallow Blue |
| Model colours | Pearl Serenity Blue, Matt Foggy Silver Metallic, Pearl Igneous Black, Pearl Misty White, Pearl Shallow Blue |
Specifications updated on 17 Oct 2026.
Instrument cluster
| Console type | TFT colour display |
|---|---|
| GPS and navigation | Yes |
| Indicators | Low battery, Side stand, Engine check |
| Trip meters | Dual |
Safety and convenience
Mobile app monitoring
| Companion app | Yes |
|---|---|
| App features | Ride statistics, Vehicle health, Trip history |
Lights
Seat and storage
| Seat type | Single piece |
|---|---|
| Under-seat storage | Yes |
| Under-seat storage capacity | 0.5 litres |
| Pillion backrest | No |
| Pillion grab rail | Yes |
| Comfort features | Grab rail, Pillion footrest |
Specifications updated on 17 Oct 2026.
All variants
Standard
Lowest priceColours5 colours
- Pearl Serenity Blue
- Matt Foggy Silver Metallic
- Pearl Igneous Black
- Pearl Misty White
- Pearl Shallow Blue
Ex-showroom₹1,20,133On-road priceSelect your cityRoadSync Duo
Top variantColours5 colours
- Pearl Serenity Blue
- Matt Foggy Silver Metallic
- Pearl Igneous Black
- Pearl Misty White
- Pearl Shallow Blue
Ex-showroom₹1,51,600On-road priceSelect your city
Select your city to see on-road prices.
Indicative prices. The final price varies by city, dealer, taxes and offers.


