DesertX
Ducati DesertX is a Petrol Adventure from Ducati, priced from ₹23.28 Lakh ex-showroom with 937 cc engine and 17.8 kmpl claimed mileage.
Indicative prices. The final price varies by city, dealer, taxes and offers.
Available in 2 colours
- Thrilling Black
- Ducati Red
- Engine displacement
- 937 cc
- Max power
- 110 bhp @ 9,250 rpm
- Max torque
- 92 Nm @ 6,500 rpm
- Gearbox
- Manual
- Petrol mileage (ARAI)
- 17.8 kmpl
- Petrol Tank
- 21 L
- Braking system
- Cornering ABS
- Kerb weight
- 210 kg
- Seat height
- 875 mm
Overview
Ducati’s adventure motorcycle, powered by a 937 cc Testastretta 11° L-twin producing 110 hp and 92 Nm.
The DesertX Discovery is the travel-ready version of Ducati’s off-road-focused adventure motorcycle. Its 937 cc liquid-cooled L-twin is paired with a 6-speed manual transmission; Ducati lists 110 hp and 92 Nm. Discovery adds a dedicated Thrilling Black and Ducati Red livery, touring navigation and protective equipment.
Variants
- Colours
2 colours
- Thrilling Black
- Ducati Red
Ex-showroom₹23,27,900On-road priceSelect your city
Select your city to see on-road prices.
Indicative prices. The final price varies by city, dealer, taxes and offers.
Specs and features
Powertrain
| Engine displacement | 937 cc |
|---|---|
| Max power | 110 bhp @ 9,250 rpm |
| Max torque | 92 Nm @ 6,500 rpm |
| Engine type | L-twin |
| Cylinders | 2 |
| Cooling | Liquid cooled |
| Fuel system | Fuel injection |
| Bore | 94 mm |
| Stroke | 67.5 mm |
| Compression ratio | 13.3:1 |
| Gearbox | Manual |
| Number of gears | 6 |
| Final drive | Chain |
| Throttle Type | Ride by Wire |
| Clutch | Assist and Slipper |
| Start type | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) |
Performance
| Petrol mileage (ARAI) | 17.8 kmpl |
|---|---|
| Top speed | 209 kmph |
| Power to weight | 523.8 bhp/tonne |
| Petrol Tank | 21 L |
Brakes and wheels
| Braking system | Cornering ABS |
|---|---|
| Front brake | Disc |
| Front brake size | 320 mm |
| Rear brake | Disc |
| Rear brake size | 265 mm |
| Wheel type | Cross spoked |
| Front wheel size | 21 inch |
| Rear wheel size | 18 inch |
| Front tyre size | 90/90-21 M/C |
| Rear tyre size | 150/70 R18 |
| Tyre type | Tubeless |
Suspension and chassis
| Front suspension | KYB 46 mm fully adjustable USD fork |
|---|---|
| Rear suspension | KYB fully adjustable monoshock |
| Preload adjustable | Yes |
| Chassis type | Steel trellis |
Dimensions and capacity
| Petrol Tank | 21 L |
|---|---|
| Kerb weight | 210 kg |
| Dimensions (L × W × H) | 2,390 × 960 × 1,178 mm |
| Ground clearance | 250 mm |
| Seat height | 875 mm |
| Wheelbase | 1,608 mm |
Warranty and service
| Service interval | Oil service every 15,000 km or 24 months; valve clearance every 30,000 km |
|---|---|
| Warranty (years) | 2 years |
General
| Sold By | Ducati India authorised dealers |
|---|---|
| Serviced By | Ducati authorised service network |
| Variant colours | Thrilling Black, Ducati Red |
| Model colours | Thrilling Black, Ducati Red |
| Launch date | 12 Dec 2022 |
Specifications updated on 3 Nov 2026.
Instrument cluster
| Console type | 5-inch colour TFT |
|---|---|
| GPS and navigation | Yes |
| Gauges | |
| Indicators | |
| Trip meters | Dual |
| Assist features |
Safety and convenience
| ABS | Yes |
|---|---|
| Saree guard | Yes |
| Quickshifter | Yes |
| Traction control | Yes |
| USB charging port | Yes |
| Side-stand engine cut-off | Yes |
| Slipper clutch | Yes |
| Riding modes | Road, Sport, Rain, Off-road |
| Cruise control | Yes |
Features
| LED headlamp | Yes |
|---|---|
| Alloy wheels | No |
Lights
| Headlight type | LED |
|---|---|
| Daytime running light | Yes |
| Brake and tail light | LED |
| Turn signal lamps | LED |
| Hazard lights | Yes |
Seat and storage
| Seat type | Split seat |
|---|---|
| Under-seat storage | No |
| Pillion backrest | Yes |
| Pillion grab rail | Yes |
| Comfort features |
Specifications updated on 3 Nov 2026.

















