XL750 Transalp
Honda XL750 Transalp is a Petrol Adventure from Honda, priced from ₹11 Lakh ex-showroom with 755 cc engine and 23 kmpl claimed mileage (2 variants).
Indicative prices. The final price varies by city, dealer, taxes and offers.
Available in 2 colours
- Ross White
- Pearl Deep Mud Gray
- Engine displacement
- 755 cc
- Max power
- 91.8 bhp @ 9,500 rpm
- Max torque
- 75 Nm @ 7,250 rpm
- Gearbox
- Manual
- Petrol mileage (ARAI)
- 23 kmpl
- Petrol Tank
- 16.9 L
- Braking system
- Dual-channel ABS
- Kerb weight
- 208 kg
- Seat height
- 850 mm
Overview
The Honda XL750 Transalp is a 755 cc parallel-twin adventure motorcycle with 67.5 kW, USD forks, LED lighting and an E-Clutch version.
The Transalp uses a 755 cc liquid-cooled parallel twin with 8 valves and a 6-speed gearbox, rated at 67.5 kW at 9,500 rpm and 75 Nm at 7,250 rpm. It has a steel diamond frame, SFF-CA USD forks and a monoshock with pro-link linkage, with 310 mm front double discs and a 256 mm rear disc. It has LED lighting and a 16.9-litre tank.
Variants
Select your city to see on-road prices.
Indicative prices. The final price varies by city, dealer, taxes and offers.
Specs and features
Powertrain
| Engine displacement | 755 cc |
|---|---|
| Max power | 91.8 bhp @ 9,500 rpm |
| Max torque | 75 Nm @ 7,250 rpm |
| Engine type | Parallel twin |
| Cylinders | 2 |
| Cooling | Liquid cooled |
| Fuel system | Fuel injection |
| Bore | 87 mm |
| Stroke | 63.5 mm |
| Compression ratio | 11.0:1 |
| Gearbox | Manual |
| Number of gears | 6 |
| Final drive | Chain |
| Clutch | E Clautch |
| Start type | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) |
Performance
| Petrol mileage (ARAI) | 23 kmpl |
|---|---|
| Top speed | 190 kmph |
| Power to weight | 441.3 bhp/tonne |
| Petrol Tank | 16.9 L |
Brakes and wheels
| Braking system | Dual-channel ABS |
|---|---|
| Front brake | Disc |
| Front brake size | 310 mm |
| Rear brake | Disc |
| Rear brake size | 256 mm |
| Wheel type | Alloy |
| Front wheel size | 21 inch |
| Rear wheel size | 18 inch |
| Front tyre size | 90/90-21 |
| Rear tyre size | 150/70-R18 |
| Tyre type | Tubeless |
Suspension and chassis
| Front suspension | Showa 43 mm SFF-CA USD forks |
|---|---|
| Rear suspension | Pro-Link monoshock |
| Preload adjustable | Yes |
| Chassis type | Diamond frame |
Dimensions and capacity
| Petrol Tank | 16.9 L |
|---|---|
| Kerb weight | 208 kg |
| Dimensions (L × W × H) | 2,325 × 838 × 1,450 mm |
| Ground clearance | 210 mm |
| Seat height | 850 mm |
| Wheelbase | 1,560 mm |
Warranty and service
| Warranty distance | 42,000 km |
|---|---|
| Service interval | Every 6,000 km or 6 months |
| Warranty (years) | 3 years |
General
| Sold By | Honda BigWing |
|---|---|
| Serviced By | Honda BigWing |
| Variant colours | Ross White, Graphite Black (1), Ross White, Pearl Deep Mud Gray (1) |
| Model colours | Ross White, Pearl Deep Mud Gray |
Specifications updated on 18 Oct 2026.
Instrument cluster
| Console type | 5-inch full-colour TFT instrument display |
|---|---|
| GPS and navigation | Yes |
| Gauges | |
| Indicators | |
| Trip meters | Single |
| Assist features |
Safety and convenience
| ABS | Yes |
|---|---|
| Saree guard | No |
| Quickshifter | Yes |
| Traction control | Yes |
| USB charging port | Yes |
| Side-stand engine cut-off | Yes |
| Slipper clutch | Yes |
| Riding modes | Road, Rain, Sport, Off-road · Available in 1 of 2 variants |
| Cruise control | Yes |
Mobile app monitoring
| Companion app | Yes |
|---|---|
| App features |
Features
| Bluetooth connectivity | Yes |
|---|---|
| LED headlamp | Yes |
| Alloy wheels | Yes |
Lights
| Headlight type | LED |
|---|---|
| Daytime running light | Yes |
| Brake and tail light | LED |
| Turn signal lamps | LED |
Seat and storage
| Seat type | Split seat |
|---|---|
| Under-seat storage | No |
| Pillion grab rail | Yes |
| Comfort features |
Specifications updated on 18 Oct 2026.

















