Breakout
Harley Davidson Breakout is a Petrol Cruiser from Harley Davidson, priced from ₹34.36 Lakh ex-showroom with 1,923 cc engine and 18.2 kmpl claimed mileage.
Select your city for the on-road price.
Indicative prices. The final price varies by city, dealer, taxes and offers.
Available in 5 colours
- Vivid Black
- Midnight Firestorm
- Centerline
- Brilliant Red
- Billiard Gray
- Engine displacement
- 1,923 cc
- Max power
- 103 bhp @ 5,020
- Max torque
- 168 Nm @ 3,000
- Gearbox
- Manual
- Petrol mileage (ARAI)
- 18.2 kmpl
- Petrol Tank
- 18.9 L
- Braking system
- Cornering ABS
- Kerb weight
- 309 kg
- Seat height
- 665 mm
Overview
A long, low Softail cruiser with a wide rear tyre and Milwaukee-Eight V-twin power.
A long, low Softail cruiser with a wide rear tyre and Milwaukee-Eight V-twin power. Available equipment and colour choices can vary by model year and dealer stock; refer to Harley-Davidson for current details.
Variants
- Colours
5 colours
- Vivid Black
- Midnight Firestorm
- Centerline
- Brilliant Red
- Billiard Gray
Ex-showroom₹34,36,000On-road priceSelect your city
Select your city to see on-road prices.
Indicative prices. The final price varies by city, dealer, taxes and offers.
Specs and features
Powertrain
| Engine displacement | 1,923 cc |
|---|---|
| Max power | 103 bhp @ 5,020 |
| Max torque | 168 Nm @ 3,000 |
| Engine type | V-twin |
| Cylinders | 2 |
| Cooling | Air cooled |
| Fuel system | Fuel injection |
| Compression ratio | 10.3:1 |
| Gearbox | Manual |
| Number of gears | 6 |
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Final drive | Belt |
| Throttle Type | Ride by Wire |
| Clutch | Assist and Slipper |
| Start type | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) |
Performance
| Petrol mileage (ARAI) | 18.2 kmpl |
|---|---|
| Top speed | 210 kmph |
| Power to weight | 333.3 bhp/tonne |
| Petrol Tank | 18.9 L |
Brakes and wheels
| Front brake | Disc |
|---|---|
| Braking system | Cornering ABS |
| Front brake size | 300 mm |
| Rear brake | Disc |
| Rear brake size | 292 mm |
| Wheel type | Tubeless alloy |
| Front wheel size | 21 inch |
| Rear wheel size | 18 inch |
| Front tyre size | 130/60-21 |
| Rear tyre size | 240/40-18 |
| Tyre type | Tubeless |
Suspension and chassis
| Front suspension | 49 mm telescopic fork with dual-bending valve damping |
|---|---|
| Rear suspension | Hidden coil-over monoshock with hydraulic preload adjustment |
| Preload adjustable | Yes |
| Chassis type | Other |
Dimensions and capacity
| Petrol Tank | 18.9 L |
|---|---|
| Kerb weight | 309 kg |
| Dimensions (L × W × H) | 2,375 × 940 × 1,100 mm |
| Ground clearance | 115 mm |
| Seat height | 665 mm |
| Wheelbase | 1,695 mm |
General
| Sold By | Harley-Davidson authorised dealerships; X440 and X440 T through Hero MotoCorp’s Harley-Davidson network |
|---|---|
| Serviced By | Authorised Harley-Davidson service network |
| Variant colours | Vivid Black, Midnight Firestorm, Centerline, Brilliant Red, Billiard Gray |
| Model colours | Vivid Black, Midnight Firestorm, Centerline, Brilliant Red, Billiard Gray |
Specifications updated on 2 Nov 2026.
Instrument cluster
| Console type | TFT colour display |
|---|---|
| GPS and navigation | Yes |
| Gauges | |
| Indicators | |
| Trip meters | Dual |
| Assist features |
Safety and convenience
Mobile app monitoring
| Companion app | Yes |
|---|---|
| App features |
Features
| Bluetooth connectivity | Yes |
|---|---|
| LED headlamp | Yes |
| Alloy wheels | Yes |
Lights
| Headlight type | LED |
|---|---|
| Daytime running light | Yes |
| Brake and tail light | LED |
| Turn signal lamps | LED |
| Hazard lights | Yes |
Seat and storage
| Seat type | Split seat |
|---|---|
| Under-seat storage | No |
| Pillion backrest | No |
| Pillion grab rail | Yes |
| Comfort features |
Specifications updated on 2 Nov 2026.
















