Honda SP160 Double Disc
Honda SP160 is a Petrol Naked from Honda, priced from ₹1.17 Lakh ex-showroom with 163 cc engine and 50 kmpl claimed mileage (4 variants).
Ex-showroom price from₹1,17,360
Indicative prices. The final price varies by city, dealer, taxes and offers.
Available in 5 colours
- Pearl Igneous Black
- Pearl Deep Ground Gray
- Pearl Siren Blue
- Matte Axis Gray Metallic
- Matte Dark Blue Metallic
What's different in this variant
| Feature | This variant | Other variants |
|---|---|---|
| Braking system | Dual-channel ABS | Single-channel ABS |
| Rear brake | Disc | Drum |
| Rear brake size | 220 mm | 130 mm |
| Wheel type | Tubeless alloy | Alloy |
| Kerb weight | 140 kg | 138 kg |
| Console type | TFT colour display | Digital |
| Indicators | Low fuel, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral |
| Trip meters | Dual | Single |
| Slipper clutch | No | Yes |
| Brake and tail light | LED | Bulb |
| Turn signal lamps | LED | Bulb |
| Comfort features | Grab rail | Backrest, Pillion footrest, Grab rail |
| Variant colours | Pearl Igneous Black, Pearl Deep Ground Gray, Pearl Siren Blue, Matte Axis Gray Metallic, Matte Dark Blue Metallic | Radiant Red Metallic, Pearl Igneous Black, Pearl Deep Ground Gray, Athletic Blue Metallic |
Specifications
Powertrain
| Engine displacement | 163 cc |
|---|---|
| Max power | 13.01 bhp @ 7,500 rpm |
| Max torque | 14.8 Nm @ 5,250 rpm |
| Engine type | Single cylinder |
| Cylinders | 1 |
| Cooling | Air cooled |
| Fuel system | Fuel injection |
| Compression ratio | 10.0:1 |
| Gearbox | Manual |
| Number of gears | 5 |
| Bore | 57.3 mm |
| Stroke | 63.1 mm |
| Final drive | Chain |
| Clutch | Wet Multi-plate |
| Start type | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) |
Performance
| Petrol mileage (ARAI) | 50 kmpl |
|---|---|
| Top speed | 110 kmph |
| Power to weight | 92.9 bhp/tonne |
| Petrol Tank | 12 L |
Brakes and wheels
| Braking system | Dual-channel ABS Variant-specific |
|---|---|
| Front brake | Disc Variant-specific |
| Front brake size | 276 mm Variant-specific |
| Rear brake | Disc Variant-specific |
| Rear brake size | 220 mm Variant-specific |
| Wheel type | Tubeless alloy Variant-specific |
| Front wheel size | 17 inch |
| Rear wheel size | 17 inch |
| Front tyre size | 80/100-17 |
| Rear tyre size | 130/70-17 |
| Tyre type | Tubeless Variant-specific |
Suspension and chassis
| Front suspension | USD fork |
|---|---|
| Rear suspension | Monoshock |
| Preload adjustable | No |
| Chassis type | Diamond frame |
Dimensions and capacity
| Petrol Tank | 12 L |
|---|---|
| Kerb weight | 140 kg Variant-specific |
| Dimensions (L × W × H) | 2,061 × 786 × 1,100 mm |
| Ground clearance | 177 mm |
| Seat height | 796 mm |
| Wheelbase | 1,347 mm |
Warranty and service
| Warranty distance | 42,000 km |
|---|---|
| Service interval | Every 6,000 km or 6 months |
| Warranty (years) | 3 years |
General
| Sold By | Honda RedWing |
|---|---|
| Serviced By | Honda RedWing |
| Variant colours | Pearl Igneous Black, Pearl Deep Ground Gray, Pearl Siren Blue, Matte Axis Gray Metallic, Matte Dark Blue Metallic |
| Model colours | Pearl Igneous Black, Pearl Deep Ground Gray, Pearl Siren Blue, Matte Axis Gray Metallic, Matte Dark Blue Metallic |
Specifications updated on 18 Oct 2026.
Instrument cluster
| Console type | TFT colour display Variant-specific |
|---|---|
| GPS and navigation | Yes |
| Gauges | Variant-specific |
| Indicators | Variant-specific |
| Trip meters | Dual Variant-specific |
| Assist features | Distance to empty |
Safety and convenience
| ABS | Yes Variant-specific |
|---|---|
| Saree guard | No |
| Quickshifter | No |
| Traction control | Yes |
| USB charging port | Yes |
| Side-stand engine cut-off | Yes |
| Slipper clutch | No Variant-specific |
| Cruise control | No |
Mobile app monitoring
| Companion app | Yes |
|---|
Features
| Bluetooth connectivity | Yes |
|---|---|
| LED headlamp | Yes Variant-specific |
| Alloy wheels | Yes Variant-specific |
Lights
| Headlight type | LED Variant-specific |
|---|---|
| Daytime running light | Yes |
| Brake and tail light | LED Variant-specific |
| Turn signal lamps | LED Variant-specific |
| Hazard lights | No |
Seat and storage
| Seat type | Single piece |
|---|---|
| Under-seat storage | No |
| Pillion grab rail | Yes |
| Comfort features | Grab rail Variant-specific |
Specifications updated on 18 Oct 2026.
All variants
Single Disc
Lowest priceColours5 colours
- Pearl Igneous Black
- Pearl Deep Ground Gray
- Pearl Siren Blue
- Matte Axis Gray Metallic
- Matte Dark Blue Metallic
Ex-showroom₹1,17,360On-road priceSelect your city- Colours
4 colours
- Radiant Red Metallic
- Pearl Igneous Black
- Pearl Deep Ground Gray
- Athletic Blue Metallic
Ex-showroom₹1,21,951On-road priceSelect your city - Colours
5 colours
- Pearl Igneous Black
- Pearl Deep Ground Gray
- Pearl Siren Blue
- Matte Axis Gray Metallic
- Matte Dark Blue Metallic
Ex-showroom₹1,22,869On-road priceSelect your city Dual Disc
Top variantColours4 colours
- Radiant Red Metallic
- Pearl Igneous Black
- Pearl Deep Ground Gray
- Athletic Blue Metallic
Ex-showroom₹1,27,956On-road priceSelect your city
Select your city to see on-road prices.
Indicative prices. The final price varies by city, dealer, taxes and offers.
Rivals
FAQs
What is the mileage of Honda SP160?
The Honda SP160 has a claimed mileage of 50 kmpl.
What is the ex-showroom price of Honda SP160?
The Honda SP160 starts at ₹1,17,360 ex-showroom.
What is the engine and power of Honda SP160?
The Honda SP160 has a 163 cc engine that makes 13.01 bhp @ 7,500 rpm.
How many variants does Honda SP160 have?
The Honda SP160 is available in 4 variants.








