Compare
Put up to four models side by side, spec by spec.
Compare · 2 models
| Specification | ||
|---|---|---|
| 776 cc · 83.1 bhp @ 8,500 rpm · 78 Nm @ 6,800 rpm | 755 cc · 91.8 bhp @ 9,500 rpm · 75 Nm @ 7,250 rpm | |
| Engine displacement | 776 cc | 755 cc |
| Max power | 83.1 bhp @ 8,500 rpm | 91.8 bhp @ 9,500 rpm Best |
| Max torque | 78 Nm @ 6,800 rpm Best | 75 Nm @ 7,250 rpm |
| Engine type | Parallel twin | Parallel twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Bore | 84 mm | 87 mm |
| Stroke | 70 mm | 63.5 mm |
| Compression ratio | 12.8:1 | 11.0:1 |
| Gearbox | Manual | Manual |
| Number of gears | 6 | 6 |
| Final drive | Chain | Chain |
| Throttle Type | Ride by Wire | — |
| Clutch | Assist and Slipper | E Clautch |
| Start type | Self start | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| 20 L | 23 kmpl · 16.9 L | |
| Petrol mileage (ARAI) | — | 23 kmpl |
| Top speed | — | 190 kmph |
| Power to weight | 358.2 bhp/tonne | 441.3 bhp/tonne Best |
| Petrol Tank | 20 L Best | 16.9 L |
| 2 modes, with rear ABS cancel mode for off-road use | Dual-channel ABS | |
| Braking system | 2 modes, with rear ABS cancel mode for off-road use | Dual-channel ABS |
| Front brake | Disc | Disc |
| Front brake size | 310 mm | 310 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 260 mm | 256 mm |
| Wheel type | Spoke | Alloy |
| Front wheel size | 21 inch | 21 inch |
| Rear wheel size | 17 inch | 18 inch |
| Front tyre size | 90/90-21M/C 54H | 90/90-21 |
| Rear tyre size | 150/70R17M/C 69H | 150/70-R18 |
| Tyre type | Tube | Tubeless |
| Inverted telescopic, coil spring, oil damped · Link type, coil … | Showa 43 mm SFF-CA USD forks · Pro-Link monoshock | |
| Front suspension | Inverted telescopic, coil spring, oil damped | Showa 43 mm SFF-CA USD forks |
| Rear suspension | Link type, coil spring, oil damped | Pro-Link monoshock |
| Preload adjustable | Yes | Yes |
| Chassis type | Diamond frame | Diamond frame |
| 20 L · 232 kg · 855 mm | 16.9 L · 208 kg · 850 mm | |
| Petrol Tank | 20 L Best | 16.9 L |
| Kerb weight | 232 kg | 208 kg Best |
| Dimensions (L × W × H) | 2,345 × 975 × 1,310 mm | 2,325 × 838 × 1,450 mm |
| Ground clearance | 220 mm Best | 210 mm |
| Seat height | 855 mm | 850 mm |
| Wheelbase | 1,570 mm | 1,560 mm |
| 42,000 km · Every 6,000 km or 6 months | ||
| Warranty distance | — | 42,000 km |
| Service interval | — | Every 6,000 km or 6 months |
| Warranty (years) | — | 3 years |
| 5-inch colour TFT LCD · No | 5-inch full-colour TFT instrument display · Yes | |
| Console type | 5-inch colour TFT LCD | 5-inch full-colour TFT instrument display |
| GPS and navigation | No | Yes |
| Gauges |
|
|
| Indicators |
|
|
| Trip meters | Dual | Single |
| Assist features |
|
|
| Yes · Yes | Yes · No | |
| ABS | Yes | Yes |
| Saree guard | Yes | No |
| Quickshifter | bi-directional | Yes |
| Traction control | Yes | Yes |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes |
|
|
| Cruise control | No | Yes |
| Yes | Yes · Ride statistics, Vehicle health, Find my bike, Trip histo… | |
| Companion app | Yes | Yes |
| App features | — |
|
| Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | No | Yes |
| LED · Yes | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | Yes | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Single piece · No | Split seat · No | |
| Seat type | Single piece | Split seat |
| Under-seat storage | No | No |
| Pillion grab rail | Yes | Yes |
| Comfort features |
|
|
| Suzuki Motorcycle India authorised dealerships · Suzuki Motorcy… | Honda BigWing · Honda BigWing | |
| Sold By | Suzuki Motorcycle India authorised dealerships | Honda BigWing |
| Serviced By | Suzuki Motorcycle India authorised service centres | Honda BigWing |
| Launch date | 6 Jun 2025 | — |
| ₹9,35,261 | ₹11,52,008 | |
| Net 5-year cost (after resale) | ₹9,35,261 (₹18.71/km) | ₹11,52,008 (₹23.04/km) |

