HAYABUSA
Suzuki HAYABUSA is a Petrol Sports from Suzuki, priced from ₹18.99 Lakh ex-showroom with 1,340 cc engine and 17 kmpl claimed mileage (2 variants).
Indicative prices. The final price varies by city, dealer, taxes and offers.
Available in 3 colours
- Candy Daring Red / Glass Sparkle Black
- Metallic Galaxy Gray / Candy Burnt Gold
- Pearl Vigor Blue / Pearl Brilliant White
- Engine displacement
- 1,340 cc
- Max power
- 187.4 bhp @ 9,700 rpm
- Max torque
- 150 Nm @ 7,000 rpm
- Gearbox
- Manual
- Petrol mileage (ARAI)
- 17 kmpl
- Petrol Tank
- 20 L
- Braking system
- Cornering ABS
- Kerb weight
- 266 kg
- Seat height
- 800 mm
Overview
1340 cc inline-four flagship sport motorcycle with IMU-based rider aids and cruise control.
Hayabusa is Suzuki’s flagship 1,340 cc inline-four sport motorcycle, with six-speed transmission, bidirectional quickshifter, traction control, cruise control and IMU-based rider aids. Standard model price is ₹18,99,000 ex-showroom Delhi.
Variants
Standard
Lowest priceColours3 colours
- Metallic Mat Steel Green / Glass Sparkle Black
- Glass Sparkle Black / Metallic Mat Titanium Silver
- Metallic Mystic Silver / Pearl Vigor Blue
Ex-showroom₹18,99,000On-road priceSelect your citySpecial Edition
Top variantColours1 colour
- Pearl Vigor Blue Special Edition
Ex-showroom₹19,90,000On-road priceSelect your city
Select your city to see on-road prices.
Indicative prices. The final price varies by city, dealer, taxes and offers.
Specs and features
Powertrain
| Engine displacement | 1,340 cc |
|---|---|
| Max power | 187.4 bhp @ 9,700 rpm |
| Max torque | 150 Nm @ 7,000 rpm |
| Engine type | Inline four |
| Cylinders | 4 |
| Cooling | Liquid cooled |
| Fuel system | Fuel injection |
| Bore | 81 mm |
| Stroke | 65 mm |
| Compression ratio | 12.5:1 |
| Gearbox | Manual |
| Number of gears | 6 |
| Final drive | Chain |
| Throttle Type | Ride by Wire |
| Clutch | Assist and Slipper |
| Start type | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) |
Performance
| Petrol mileage (ARAI) | 17 kmpl |
|---|---|
| Top speed | 299 kmph |
| Power to weight | 704.5 bhp/tonne |
| Petrol Tank | 20 L |
Brakes and wheels
| Braking system | Cornering ABS |
|---|---|
| Front brake | Disc |
| Front brake size | 320 mm |
| Rear brake | Disc |
| Rear brake size | 260 mm |
| Wheel type | Tubeless alloy |
| Front wheel size | 17 inch |
| Rear wheel size | 17 inch |
| Front tyre size | 120/70ZR17M/C (58W) |
| Rear tyre size | 190/50ZR17M/C (73W) |
| Tyre type | Tubeless |
Suspension and chassis
| Front suspension | Inverted telescopic, coil spring, oil damped |
|---|---|
| Rear suspension | Link type, coil spring, oil damped |
| Preload adjustable | Yes |
| Chassis type | Twin spar |
Dimensions and capacity
| Petrol Tank | 20 L |
|---|---|
| Kerb weight | 266 kg |
| Dimensions (L × W × H) | 2,180 × 735 × 1,165 mm |
| Ground clearance | 125 mm |
| Seat height | 800 mm |
| Wheelbase | 1,480 mm |
General
| Sold By | Suzuki Motorcycle India authorised dealerships |
|---|---|
| Serviced By | Suzuki Motorcycle India authorised service centres |
| Variant colours | Metallic Mat Steel Green / Glass Sparkle Black, Glass Sparkle Black / Metallic Mat Titanium Silver, Metallic Mystic Silver / Pearl Vigor Blue (1), Pearl Vigor Blue Special Edition (1) |
| Model colours | Candy Daring Red / Glass Sparkle Black, Metallic Galaxy Gray / Candy Burnt Gold, Pearl Vigor Blue / Pearl Brilliant White |
| Launch date | 28 Sep 2026 |
Specifications updated on 7 Nov 2026.
Instrument cluster
| Console type | Analogue speedometer and tachometer with central TFT LCD |
|---|---|
| Gauges | |
| Indicators | |
| Trip meters | Dual |
| Assist features |
Safety and convenience
| ABS | Yes |
|---|---|
| Saree guard | Yes |
| Quickshifter | Bi-directional |
| Traction control | Yes |
| Side-stand engine cut-off | Yes |
| Slipper clutch | Yes |
| Riding modes |
|
| Cruise control | Yes |
Mobile app monitoring
| Companion app | Yes |
|---|
Features
| Bluetooth connectivity | Yes |
|---|---|
| LED headlamp | Yes |
| Alloy wheels | Yes |
| Other Features |
|
Lights
| Headlight type | LED |
|---|---|
| Daytime running light | Yes |
| Brake and tail light | LED |
| Turn signal lamps | LED |
Seat and storage
| Seat type | Single piece |
|---|---|
| Under-seat storage | No |
| Pillion backrest | Yes |
| Pillion grab rail | Yes |
| Comfort features |
Specifications updated on 7 Nov 2026.

















