Compare
Put up to four models side by side, spec by spec.
| Specification | ||
|---|---|---|
| 295 cc · 26.94 bhp @ 7,000 rpm · 26.84 Nm @ 5,000 rpm | 249 cc · 18 bhp @ 8,750 rpm · 21.5 Nm @ 6,500 rpm | |
| Engine displacement | 295 cc | 249 cc |
| Max power | 26.94 bhp @ 7,000 rpm Best | 18 bhp @ 8,750 rpm |
| Max torque | 26.84 Nm @ 5,000 rpm Best | 21.5 Nm @ 6,500 rpm |
| Gearbox | Manual | Manual |
| Engine type | Single cylinder | Single cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid cooled | Air cooled |
| Fuel system | Fuel injection | Fuel injection |
| Compression ratio | 11:1 | 10.3 ± 0.3:1 |
| Number of gears | 6 | 5 |
| Bore | 76 mm | 72 mm |
| Clutch | Assist and Slipper | Assist and Slipper |
| Stroke | 65 mm | 61.2 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start |
| Final drive | Chain | Chain |
| 33 kmpl · 13.2 L | 44 kmpl · 14 L | |
| Petrol mileage (ARAI) | 33 kmpl | 44 kmpl Best |
| Top speed | 130 kmph | 132 kmph Best |
| Power to weight | 146.4 bhp/tonne Best | 109.8 bhp/tonne |
| Petrol Tank | 13.2 L | 14 L Best |
| Disc · Dual-channel ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake size | 280 mm | 300 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 240 mm | 230 mm |
| Wheel type | Alloy | Alloy |
| Front wheel size | 18 inch | 17 inch |
| Rear wheel size | 17 inch | 17 inch |
| Front tyre size | 90/90-18 | 110/70-17 |
| Rear tyre size | 120/80-17 | 140/70-17 |
| Tyre type | Tubeless | Tubeless |
| Telescopic hydraulic fork · Twin hydraulic shock absorbers | 37 mm USD forks · Nitrox monoshock, 5-step adjustable | |
| Front suspension | Telescopic hydraulic fork | 37 mm USD forks |
| Rear suspension | Twin hydraulic shock absorbers | Nitrox monoshock, 5-step adjustable |
| Preload adjustable | Yes | Yes |
| Chassis type | Tubular double cradle | Tubular frame |
| 13.2 L · 184 kg · 788 mm | 14 L · 164 kg · 795 mm | |
| Petrol Tank | 13.2 L | 14 L Best |
| Kerb weight | 184 kg | 164 kg Best |
| Dimensions (L × W × H) | 2,071 × 833 × 1,065 mm | 1,986 × 745 × 1,050 mm |
| Ground clearance | 165 mm | 165 mm |
| Seat height | 788 mm | 795 mm |
| Wheelbase | 1,369 mm | 1,351 mm |
| 50,000 km | 3 | |
| Warranty distance | 50,000 km | — |
| Free services | — | 3 |
| Service interval | — | 5,000 km or 120 days |
| Warranty (years) | 4 years | — |
| Semi-digital · No | Digital · Yes | |
| Console type | Semi-digital | Digital |
| GPS and navigation | No | Yes |
| Gauges | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position |
| Indicators | Low fuel, Low battery, Side stand, ABS, Neutral | Low fuel, Side stand, Engine check, ABS, Neutral |
| Trip meters | Dual | — |
| Assist features | — | Average speed, Distance to empty |
| Yes | Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | No | No |
| Traction control | Yes | Yes |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes | — | Road, Rain, Off-road |
| Cruise control | No | No |
| No | Yes | |
| Companion app | No | Yes |
| No · Yes | Yes · Yes | |
| Bluetooth connectivity | No | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | Yes |
| Halogen · No | LED · Yes | |
| Headlight type | Halogen | LED |
| Daytime running light | No | Yes |
| Brake and tail light | Bulb | LED |
| Turn signal lamps | Bulb | LED |
| Hazard lights | Yes | Yes |
| Split seat · No | Single piece · No | |
| Seat type | Split seat | Single piece |
| Under-seat storage | No | No |
| Pillion grab rail | Yes | Yes |
| Comfort features | Backrest, Pillion footrest, Grab rail | Backrest, Pillion footrest, Grab rail |
| Jawa Yezdi Motorcycles · Jawa Yezdi Motorcycles | Bajaj Auto · Bajaj Auto | |
| Sold By | Jawa Yezdi Motorcycles | Bajaj Auto |
| Serviced By | Jawa Yezdi Motorcycles | Bajaj Auto |
| ₹3,23,211 | ₹2,49,697 | |
| Net 5-year cost (after resale) | ₹3,23,211 (₹6.46/km) | ₹2,49,697 (₹4.99/km) |

