Compare
Put up to four models side by side, spec by spec.
| Specification | ||
|---|---|---|
| 648 cc · 46.8 bhp @ 7,150 rpm · 56.5 Nm @ 5,150 rpm | 660 cc · 81 bhp @ 10,250 rpm · 64 Nm @ 6,250 rpm | |
| Engine displacement | 648 cc | 660 cc |
| Max power | 46.8 bhp @ 7,150 rpm | 81 bhp @ 10,250 rpm Best |
| Max torque | 56.5 Nm @ 5,150 rpm | 64 Nm @ 6,250 rpm Best |
| Gearbox | Manual | Manual |
| Engine type | Parallel twin | Inline triple |
| Cylinders | 2 | 3 |
| Cooling | Air cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Compression ratio | 9.5:1 | 12:1 |
| Number of gears | 6 | 6 |
| Bore | 78 mm | 74 mm |
| Clutch | Assist and Slipper | Assist and Slipper |
| Stroke | 67.8 mm | 51.1 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start |
| Final drive | Chain | Chain |
| 13.7 L | 14 L | |
| Top speed | 165 kmph | 218 kmph Best |
| Power to weight | 216.7 bhp/tonne | 415.4 bhp/tonne Best |
| Petrol Tank | 13.7 L | 14 L Best |
| Disc · Dual-channel ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake size | 320 mm | 310 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 270 mm | 255 mm |
| Wheel type | Spoke | Alloy |
| Front wheel size | 19 inch | 17 inch |
| Rear wheel size | 17 inch | 17 inch |
| Front tyre size | 100/90-19 | 120/70 R17 |
| Rear tyre size | 140/80R17 | 180/55 R17 |
| Tyre type | Tube | Tubeless |
| Tyre pressure (front / rear) | Front: Solo 32 psi, With Pillion 32 psi; Rear: Solo 36 psi, With Pillion 42 psi | — |
| Upside down telescopic fork 43 mm, 130 mm travel · Twin shock, … | Showa 41mm upside down separate function big piston (SFF-BP) fo… | |
| Front suspension | Upside down telescopic fork 43 mm, 130 mm travel | Showa 41mm upside down separate function big piston (SFF-BP) forks, 120mm Wheel travel |
| Rear suspension | Twin shock, 115 mm travel | Showa monoshock RSU, with preload adjustment, 130mm Wheel travel |
| Preload adjustable | Yes | Yes |
| Chassis type | Tubular double cradle | Perimeter |
| 13.7 L · 216 kg · 830 mm | 14 L · 195 kg · 805 mm | |
| Petrol Tank | 13.7 L | 14 L Best |
| Kerb weight | 216 kg | 195 kg Best |
| Dimensions (L × W × H) | 2,180 × 855 × 1,160 mm | 2,024 × 815 × 1,088 mm |
| Ground clearance | 184 mm Best | 150 mm |
| Seat height | 830 mm | 805 mm |
| Wheelbase | 1,460 mm | 1,402 mm |
| 40,000 km | 12 months or 10,000 miles (16,000 km), whichever comes first | |
| Warranty distance | 40,000 km | — |
| Service interval | — | 12 months or 10,000 miles (16,000 km), whichever comes first |
| Warranty (years) | 3 years Best | 2 years |
| TFT colour display · Yes | TFT colour display · Yes | |
| Console type | TFT colour display | TFT colour display |
| GPS and navigation | Yes | Yes |
| Gauges | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature |
| Indicators | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral |
| Trip meters | Dual | Single |
| Assist features | Average speed, Average fuel economy, Distance to empty, Live fuel economy | Average speed, Average fuel economy, Distance to empty, Live fuel economy |
| Yes | Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | No | Yes |
| Traction control | — | Yes |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes | — | Road, Rain, Sport |
| Cruise control | No | Yes |
| Yes · Ride statistics, Vehicle health, Trip history | Yes | |
| Companion app | Yes | Yes |
| App features | Ride statistics, Vehicle health, Trip history | — |
| Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | Yes |
| LED · No | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | No | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | — | Yes |
| Single piece · Yes | Single piece · No | |
| Seat type | Single piece | Single piece |
| Under-seat storage | Yes | No |
| Pillion backrest | Yes | — |
| Pillion grab rail | Yes | — |
| Comfort features | Backrest, Pillion footrest, Grab rail, Tank pad | — |
| ₹3,31,958 | ₹7,67,041 | |
| Net 5-year cost (after resale) | ₹3,31,958 (₹6.64/km) | ₹7,67,041 (₹15.34/km) |

