Compare
Put up to four models side by side, spec by spec.
Swipe sideways to see every model.
| Specification | |||
|---|---|---|---|
| 648 cc · 46.8 bhp @ 7,150 rpm · 56.5 Nm @ 5,150 rpm | 660 cc · 81 bhp @ 10,250 rpm · 64 Nm @ 6,250 rpm | 900 cc · 64 bhp @ 7,500 rpm · 80 Nm @ 3,800 rpm | |
| Engine displacement | 648 cc | 660 cc | 900 cc |
| Max power | 46.8 bhp @ 7,150 rpm | 81 bhp @ 10,250 rpm Best | 64 bhp @ 7,500 rpm |
| Max torque | 56.5 Nm @ 5,150 rpm | 64 Nm @ 6,250 rpm | 80 Nm @ 3,800 rpm Best |
| Gearbox | Manual | Manual | Manual |
| Engine type | Parallel twin | Inline triple | Parallel twin |
| Cylinders | 2 | 3 | 2 |
| Cooling | Air cooled | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection | Fuel injection |
| Compression ratio | 9.5:1 | 12:1 | 11:1 |
| Number of gears | 6 | 6 | 5 |
| Bore | 78 mm | 74 mm | 84.6 mm |
| Clutch | Assist and Slipper | Assist and Slipper | Assist and Slipper |
| Stroke | 67.8 mm | 51.1 mm | 80 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start | Self start |
| Final drive | Chain | Chain | X-ring chain |
| 13.7 L | 14 L | 25 kmpl · 12 L | |
| Petrol mileage (ARAI) | — | — | 25 kmpl |
| Top speed | 165 kmph | 218 kmph Best | 180 kmph |
| Power to weight | 216.7 bhp/tonne | 415.4 bhp/tonne Best | 296.3 bhp/tonne |
| Petrol Tank | 13.7 L | 14 L Best | 12 L |
| Disc · Dual-channel ABS | Disc · Dual-channel ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS | Dual-channel ABS |
| Front brake size | 320 mm | 310 mm | 320 mm |
| Rear brake | Disc | Disc | Disc |
| Rear brake size | 270 mm | 255 mm | 255 mm |
| Wheel type | Spoke | Alloy | Alloy |
| Front wheel size | 19 inch | 17 inch | 18 inch |
| Rear wheel size | 17 inch | 17 inch | 17 inch |
| Front tyre size | 100/90-19 | 120/70 R17 | 100/90-R18 |
| Rear tyre size | 140/80R17 | 180/55 R17 | 150/70-R17 |
| Tyre type | Tube | Tubeless | Tubeless |
| Tyre pressure (front / rear) | Front: Solo 32 psi, With Pillion 32 psi; Rear: Solo 36 psi, With Pillion 42 psi | — | — |
| Upside down telescopic fork 43 mm, 130 mm travel · Twin shock, … | Showa 41mm upside down separate function big piston (SFF-BP) fo… | Marzocchi 43 mm upside-down forks, 120 mm wheel travel · Marzoc… | |
| Front suspension | Upside down telescopic fork 43 mm, 130 mm travel | Showa 41mm upside down separate function big piston (SFF-BP) forks, 120mm Wheel travel | Marzocchi 43 mm upside-down forks, 120 mm wheel travel |
| Rear suspension | Twin shock, 115 mm travel | Showa monoshock RSU, with preload adjustment, 130mm Wheel travel | Marzocchi twin (RSU) with external reservoirs and adjustable preload, 116 mm wheel travel |
| Preload adjustable | Yes | Yes | Yes |
| Chassis type | Tubular double cradle | Perimeter | Tubular-steel frame with steel cradles and a twin-sided fabricated-aluminium swingarm |
| 13.7 L · 216 kg · 830 mm | 14 L · 195 kg · 805 mm | 12 L · 216 kg · 780 mm | |
| Petrol Tank | 13.7 L | 14 L Best | 12 L |
| Kerb weight | 216 kg | 195 kg Best | 216 kg |
| Dimensions (L × W × H) | 2,180 × 855 × 1,160 mm | 2,024 × 815 × 1,088 mm | 2,090 × 777 × 1,115 mm |
| Ground clearance | 184 mm Best | 150 mm | 130 mm |
| Seat height | 830 mm | 805 mm | 780 mm |
| Wheelbase | 1,460 mm | 1,402 mm | 1,435 mm |
| 40,000 km | 12 months or 10,000 miles (16,000 km), whichever comes first | ||
| Warranty distance | 40,000 km | — | — |
| Service interval | — | 12 months or 10,000 miles (16,000 km), whichever comes first | — |
| Warranty (years) | 3 years Best | 2 years | — |
| TFT colour display · Yes | TFT colour display · Yes | TFT colour display · Yes | |
| Console type | TFT colour display | TFT colour display | TFT colour display |
| GPS and navigation | Yes | Yes | Yes |
| Gauges | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature |
| Indicators | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral |
| Trip meters | Dual | Single | Single |
| Assist features | Average speed, Average fuel economy, Distance to empty, Live fuel economy | Average speed, Average fuel economy, Distance to empty, Live fuel economy | Average speed, Average fuel economy, Distance to empty, Live fuel economy |
| Yes | Yes | Yes | |
| ABS | Yes | Yes | Yes |
| Saree guard | Yes | Yes | Yes |
| Quickshifter | No | Yes | No |
| Traction control | — | Yes | Yes |
| USB charging port | Yes | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes | Yes |
| Slipper clutch | Yes | Yes | Yes |
| Riding modes | — | Road, Rain, Sport | Road, Rain |
| Cruise control | No | Yes | Optional |
| Yes · Ride statistics, Vehicle health, Trip history | Yes | Yes · Ride statistics, Vehicle health, Find my bike, Trip histo… | |
| Companion app | Yes | Yes | Yes |
| App features | Ride statistics, Vehicle health, Trip history | — | Ride statistics, Vehicle health, Find my bike, Trip history |
| Yes · Yes | Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes | Yes |
| LED headlamp | Yes | Yes | Yes |
| Alloy wheels | Yes | Yes | Yes |
| LED · No | LED · Yes | LED · Yes | |
| Headlight type | LED | LED | LED |
| Daytime running light | No | Yes | Yes |
| Brake and tail light | LED | LED | LED |
| Turn signal lamps | LED | LED | LED |
| Hazard lights | — | Yes | Yes |
| Single piece · Yes | Single piece · No | Single piece · No | |
| Seat type | Single piece | Single piece | Single piece |
| Under-seat storage | Yes | No | No |
| Pillion backrest | Yes | — | Yes |
| Pillion grab rail | Yes | — | Yes |
| Comfort features | Backrest, Pillion footrest, Grab rail, Tank pad | — | Backrest, Pillion footrest, Grab rail |
| ₹3,31,958 | ₹7,67,041 | ₹10,27,321 | |
| Net 5-year cost (after resale) | ₹3,31,958 (₹6.64/km) | ₹7,67,041 (₹15.34/km) | ₹10,27,321 (₹20.55/km) |


