Compare
Put up to four models side by side, spec by spec.
| Specification | ||
|---|---|---|
| 124 cc · 11.01 bhp @ 7,500 rpm · 11.2 Nm @ 6,000 rpm | 124 cc · 8.82 bhp @ 8,500 rpm · 11 Nm @ 7,000 rpm | |
| Engine displacement | 124 cc | 124 cc |
| Max power | 11.01 bhp @ 7,500 rpm Best | 8.82 bhp @ 8,500 rpm |
| Max torque | 11.2 Nm @ 6,000 rpm Best | 11 Nm @ 7,000 rpm |
| Gearbox | Manual | Manual |
| Engine type | Single cylinder | Single cylinder |
| Cylinders | 1 | 1 |
| Cooling | Air cooled | Air cooled |
| Fuel system | Fuel injection | Fuel injection |
| Compression ratio | 10.0:1 | — |
| Number of gears | 5 | 5 |
| Bore | 50 mm | 52 mm |
| Clutch | Wet Multi-plate | Wet Multi-plate |
| Stroke | 63.1 mm | 58.6 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start |
| Final drive | Chain | Chain |
| 12 L | 46.9 kmpl · 12 L | |
| Petrol mileage (ARAI) | — | 46.9 kmpl |
| Top speed | — | 103 kmph |
| Power to weight | 88.8 bhp/tonne Best | 61.3 bhp/tonne |
| Petrol Tank | 12 L | 12 L |
| Disc · Single-channel ABS | Disc · Single-channel ABS | |
| Front brake | Disc | Disc |
| Braking system | Single-channel ABS | Single-channel ABS |
| Front brake size | 240 mm | 260 mm |
| Rear brake | Drum | Drum |
| Rear brake size | 130 mm | 130 mm |
| Wheel type | Alloy | Alloy |
| Front wheel size | 17 inch | 17 inch |
| Rear wheel size | 17 inch | 17 inch |
| Front tyre size | 80/100-17 | 90/90-17 |
| Rear tyre size | 100/80-17 | 120/80-17 |
| Tyre type | Tubeless | Tubeless |
| 37 mm USD fork · 5-step adjustable monoshock | 31 mm telescopic fork · Monoshock | |
| Front suspension | 37 mm USD fork | 31 mm telescopic fork |
| Rear suspension | 5-step adjustable monoshock | Monoshock |
| Preload adjustable | Yes | — |
| Chassis type | Diamond frame | Perimeter |
| 12 L · 124 kg · 795 mm | 12 L · 144 kg · 805 mm | |
| Petrol Tank | 12 L | 12 L |
| Kerb weight | 124 kg Best | 144 kg |
| Dimensions (L × W × H) | 2,029 × 796 × 1,075 mm | 2,012 × 810 × 1,078 mm |
| Ground clearance | 166 mm | 179 mm Best |
| Seat height | 795 mm | 805 mm |
| Wheelbase | 1,330 mm | 1,353 mm |
| 42,000 km · Every 6,000 km or 6 months | ||
| Warranty distance | 42,000 km | — |
| Service interval | Every 6,000 km or 6 months | — |
| Warranty (years) | 3 years | — |
| TFT colour display · Yes | Digital · Yes | |
| Console type | TFT colour display | Digital |
| GPS and navigation | Yes | Yes |
| Gauges | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position |
| Indicators | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral |
| Trip meters | Dual | Dual |
| Assist features | Average speed, Average fuel economy, Distance to empty | Average speed, Distance to empty |
| Yes | Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | No | No |
| Traction control | No | — |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | No | Yes |
| Cruise control | No | No |
| Yes · Ride statistics, Trip history | ||
| Companion app | Yes | — |
| App features | Ride statistics, Trip history | — |
| Yes · Yes | ||
| Bluetooth connectivity | Yes | — |
| LED headlamp | Yes | — |
| Alloy wheels | Yes | — |
| LED · Yes | LED · No | |
| Headlight type | LED | LED |
| Daytime running light | Yes | No |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | Bulb |
| Hazard lights | Yes | — |
| Split seat · No | Single piece · No | |
| Seat type | Split seat | Single piece |
| Under-seat storage | No | No |
| Pillion grab rail | Yes | Yes |
| Comfort features | Backrest, Pillion footrest, Grab rail | Backrest, Pillion footrest, Grab rail |
| Honda RedWing · Honda RedWing | Bajaj Auto · Bajaj Auto | |
| Sold By | Honda RedWing | Bajaj Auto |
| Serviced By | Honda RedWing | Bajaj Auto |
| ₹1,13,786 | ₹2,07,170 | |
| Net 5-year cost (after resale) | ₹1,13,786 (₹2.28/km) | ₹2,07,170 (₹4.14/km) |

