Compare
Put up to four models side by side, spec by spec.
Compare · 2 variants
| Specification | ||
|---|---|---|
| 110 cc · 7.9 bhp @ 8,000 rpm · 9.03 Nm @ 5,250 rpm | 110 cc · 7.9 bhp @ 8,000 rpm · 9.03 Nm @ 5,250 rpm | |
| Engine displacement | 110 cc | 110 cc |
| Max power | 7.9 bhp @ 8,000 rpm | 7.9 bhp @ 8,000 rpm |
| Max torque | 9.03 Nm @ 5,250 rpm | 9.03 Nm @ 5,250 rpm |
| Engine type | Single cylinder | Single cylinder |
| Cylinders | 1 | 1 |
| Cooling | Air cooled | Air cooled |
| Fuel system | Fuel injection | Fuel injection |
| Compression ratio | 10.0:1 | 10.0:1 |
| Bore | 47 mm | 47 mm |
| Stroke | 63.1 mm | 63.1 mm |
| Final drive | Belt | Belt |
| Clutch | Automatic Centrifugal | Automatic Centrifugal |
| Start type | Kick and self start | Kick and self start |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| 48 kmpl · 5.3 L | 48 kmpl · 5.3 L | |
| Petrol mileage (ARAI) | 48 kmpl | 48 kmpl |
| Top speed | 83 kmph | 83 kmph |
| Power to weight | 76.7 bhp/tonne | 76.7 bhp/tonne |
| Petrol Tank | 5.3 L | 5.3 L |
| Combined braking (CBS) | Combined braking (CBS) | |
| Braking system | Combined braking (CBS) | Combined braking (CBS) |
| Front brake | Drum | Drum |
| Front brake size | 130 mm | 130 mm |
| Rear brake | Drum | Drum |
| Rear brake size | 130 mm | 130 mm |
| Wheel type | Spoke | Alloy |
| Front wheel size | 12 inch | 12 inch |
| Rear wheel size | 10 inch | 10 inch |
| Front tyre size | 90/90-12 | 90/90-12 |
| Rear tyre size | 90/100-10 | 90/100-10 |
| Tyre type | Tubeless | Tubeless |
| Tyre pressure (front / rear) | 22 psi front; rear 29 psi solo or 36 psi with passenger | 22 psi front; rear 29 psi solo or 36 psi with passenger |
| Telescopic · 3-step adjustable spring-loaded hydraulic | Telescopic · 3-step adjustable spring-loaded hydraulic | |
| Front suspension | Telescopic | Telescopic |
| Rear suspension | 3-step adjustable spring-loaded hydraulic | 3-step adjustable spring-loaded hydraulic |
| Preload adjustable | Yes | Yes |
| Chassis type | Underbone | Underbone |
| 5.3 L · 103 kg · 765 mm | 5.3 L · 103 kg · 765 mm | |
| Petrol Tank | 5.3 L | 5.3 L |
| Kerb weight | 103 kg | 103 kg |
| Dimensions (L × W × H) | 1,833 × 677 × 1,165 mm | 1,833 × 677 × 1,165 mm |
| Ground clearance | 160 mm | 160 mm |
| Seat height | 765 mm | 765 mm |
| Wheelbase | 1,260 mm | 1,260 mm |
| 36,000 km · 3 free services | 36,000 km · 3 free services | |
| Warranty distance | 36,000 km | 36,000 km |
| Free services | 3 free services | 3 free services |
| Service interval | Every 6000 km or 6 months after free services | Every 6000 km or 6 months after free services |
| Warranty (years) | 3 years | 3 years |
| TFT colour display · No | TFT colour display · No | |
| Console type | TFT colour display | TFT colour display |
| GPS and navigation | No | No |
| Gauges |
|
|
| Indicators |
|
|
| Trip meters | Dual | Dual |
| No · Yes | No · Yes | |
| ABS | No | No |
| Saree guard | Yes | Yes |
| Quickshifter | No | No |
| Traction control | No | No |
| USB charging port | No | No |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | No | No |
| Cruise control | No | No |
| No | No | |
| Companion app | No | No |
| No · No | No · Yes | |
| Bluetooth connectivity | No | No |
| LED headlamp | No | Yes |
| Alloy wheels | No | Yes |
| Halogen · No | LED · No | |
| Headlight type | Halogen | LED |
| Daytime running light | No | No |
| Brake and tail light | LED | LED |
| Turn signal lamps | Bulb | Bulb |
| Hazard lights | No | No |
| Single piece · Yes | Single piece · Yes | |
| Seat type | Single piece | Single piece |
| Under-seat storage | Yes | Yes |
| Under-seat storage capacity | 18 litres | 18 litres |
| Pillion backrest | No | No |
| Pillion grab rail | Yes | Yes |
| Comfort features |
|
|
| Honda Red Wing dealerships · Honda authorised service centres | Honda Red Wing dealerships · Honda authorised service centres | |
| Sold By | Honda Red Wing dealerships | Honda Red Wing dealerships |
| Serviced By | Honda authorised service centres | Honda authorised service centres |
| ₹1,80,287 | ₹1,90,336 | |
| Net 5-year cost (after resale) | ₹1,80,287 (₹3.61/km) | ₹1,90,336 (₹3.81/km) |
