Honda Dio 110 STD
Honda Dio 110 is a Petrol Scooter from Honda, priced from ₹70,309 ex-showroom with 110 cc engine and 48 kmpl claimed mileage (3 variants).
Ex-showroom price from₹70,309
Indicative prices. The final price varies by city, dealer, taxes and offers.
Available in 5 colours
- Imperial Red Metallic
- Mat Axis Gray Metallic
- Mat Marvel Blue
- Pearl Igneous Black
- Pearl Igneous Black / Pearl Deep Ground Gray
What's different in this variant
| Feature | This variant | Other variants |
|---|---|---|
| Wheel type | Spoke | Alloy |
| Kerb weight | 103 kg | 106 kg |
| LED headlamp | No | Yes |
| Alloy wheels | No | Yes |
| Headlight type | Halogen | LED |
Specifications
Powertrain
| Engine displacement | 110 cc |
|---|---|
| Max power | 7.9 bhp @ 8,000 rpm |
| Max torque | 9.03 Nm @ 5,250 rpm |
| Engine type | Single cylinder |
| Cylinders | 1 |
| Cooling | Air cooled |
| Fuel system | Fuel injection |
| Compression ratio | 10.0:1 |
| Bore | 47 mm |
| Stroke | 63.1 mm |
| Final drive | Belt |
| Clutch | Automatic Centrifugal |
| Start type | Kick and self start |
| Emission standard | BS6 Phase 2 (OBD2B) |
Performance
| Petrol mileage (ARAI) | 48 kmpl |
|---|---|
| Top speed | 83 kmph |
| Power to weight | 76.7 bhp/tonne |
| Petrol Tank | 5.3 L |
Brakes and wheels
| Braking system | Combined braking (CBS) |
|---|---|
| Front brake | Drum |
| Front brake size | 130 mm |
| Rear brake | Drum |
| Rear brake size | 130 mm |
| Wheel type | Spoke |
| Front wheel size | 12 inch |
| Rear wheel size | 10 inch |
| Front tyre size | 90/90-12 |
| Rear tyre size | 90/100-10 |
| Tyre type | Tubeless |
| Tyre pressure (front / rear) | 22 psi front; rear 29 psi solo or 36 psi with passenger |
Suspension and chassis
| Front suspension | Telescopic |
|---|---|
| Rear suspension | 3-step adjustable spring-loaded hydraulic |
| Preload adjustable | Yes |
| Chassis type | Underbone |
Dimensions and capacity
| Petrol Tank | 5.3 L |
|---|---|
| Kerb weight | 103 kg |
| Dimensions (L × W × H) | 1,833 × 677 × 1,165 mm |
| Ground clearance | 160 mm |
| Seat height | 765 mm |
| Wheelbase | 1,260 mm |
Warranty and service
| Warranty distance | 36,000 km |
|---|---|
| Free services | 3 free services |
| Service interval | Every 6000 km or 6 months after free services |
| Warranty (years) | 3 years |
General
| Sold By | Honda Red Wing dealerships |
|---|---|
| Serviced By | Honda authorised service centres |
| Variant colours | Imperial Red Metallic, Mat Axis Gray Metallic, Mat Marvel Blue, Pearl Igneous Black, Pearl Igneous Black / Pearl Deep Ground Gray |
| Model colours | Imperial Red Metallic, Mat Axis Gray Metallic, Mat Marvel Blue, Pearl Igneous Black, Pearl Igneous Black / Pearl Deep Ground Gray |
Specifications updated on 17 Oct 2026.
Instrument cluster
| Console type | TFT colour display |
|---|---|
| GPS and navigation | No |
| Gauges | |
| Indicators | |
| Trip meters | Dual |
Safety and convenience
| ABS | No |
|---|---|
| Saree guard | Yes |
| Quickshifter | No |
| Traction control | No |
| USB charging port | No |
| Side-stand engine cut-off | Yes |
| Slipper clutch | No |
| Cruise control | No |
Mobile app monitoring
| Companion app | No |
|---|
Features
| Bluetooth connectivity | No |
|---|---|
| LED headlamp | No |
| Alloy wheels | No |
Lights
| Headlight type | Halogen |
|---|---|
| Daytime running light | No |
| Brake and tail light | LED |
| Turn signal lamps | Bulb |
| Hazard lights | No |
Seat and storage
| Seat type | Single piece |
|---|---|
| Under-seat storage | Yes |
| Under-seat storage capacity | 18 litres |
| Pillion backrest | No |
| Pillion grab rail | Yes |
| Comfort features |
Specifications updated on 17 Oct 2026.
All variants
- Colours
5 colours
- Imperial Red Metallic
- Mat Axis Gray Metallic
- Mat Marvel Blue
- Pearl Igneous Black
- Pearl Igneous Black / Pearl Deep Ground Gray
Ex-showroom—On-road priceSelect your city STD
Lowest priceColours5 colours
- Imperial Red Metallic
- Mat Axis Gray Metallic
- Mat Marvel Blue
- Pearl Igneous Black
- Pearl Igneous Black / Pearl Deep Ground Gray
Ex-showroom₹70,309On-road priceSelect your cityDLX
Top variantColours5 colours
- Imperial Red Metallic
- Mat Axis Gray Metallic
- Mat Marvel Blue
- Pearl Igneous Black
- Pearl Igneous Black / Pearl Deep Ground Gray
Ex-showroom₹82,362On-road priceSelect your city
Select your city to see on-road prices.
Indicative prices. The final price varies by city, dealer, taxes and offers.
Rivals
FAQs
What is the mileage of Honda Dio 110?
The Honda Dio 110 has a claimed mileage of 48 kmpl.
What is the ex-showroom price of Honda Dio 110?
The Honda Dio 110 starts at ₹70,309 ex-showroom.
What is the engine and power of Honda Dio 110?
The Honda Dio 110 has a 110 cc engine that makes 7.9 bhp @ 8,000 rpm.
How many variants does Honda Dio 110 have?
The Honda Dio 110 is available in 3 variants.







