Compare
Put up to four models side by side, spec by spec.
Compare · 3 models
Swipe sideways to see every model.
| Specification | |||
|---|---|---|---|
| 890 cc · 115.6 bhp @ 10,750 rpm · 92.1 Nm @ 8,250 rpm | 889 cc · 103.2 bhp @ 8,000 rpm · 100 Nm @ 6,500 rpm | 471 cc · 47.5 bhp @ 8,600 rpm · 43 Nm @ 6,500 rpm | |
| Engine displacement | 890 cc | 889 cc | 471 cc |
| Max power | 115.6 bhp @ 10,750 rpm Best | 103.2 bhp @ 8,000 rpm | 47.5 bhp @ 8,600 rpm |
| Max torque | 92.1 Nm @ 8,250 rpm | 100 Nm @ 6,500 rpm Best | 43 Nm @ 6,500 rpm |
| Engine type | V-twin | Parallel twin | Parallel twin |
| Cylinders | 2 | 2 | 2 |
| Cooling | Liquid cooled | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection | Fuel injection |
| Bore | 96 mm | 90.7 mm | 67 mm |
| Stroke | 61.5 mm | 68.8 mm | 66.8 mm |
| Compression ratio | 13.1:1 | 13.5:1 | 10.7:1 |
| Gearbox | Manual | Manual | Manual |
| Number of gears | 6 | 6 | 6 |
| Final drive | Chain | Chain | Chain |
| Throttle Type | Ride by Wire | — | — |
| Clutch | Assist and Slipper | Assist and Slipper | E Clautch |
| Start type | Self start | Self start | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) | — | BS6 Phase 2 (OBD2B) |
| 17 kmpl · 19 L | 22.2 kmpl · 20 L | 17.5 L | |
| Petrol mileage (ARAI) | 17 kmpl | 22.2 kmpl Best | — |
| Top speed | 182 kmph | 210 kmph Best | — |
| Power to weight | 580.9 bhp/tonne Best | 480 bhp/tonne | 238.7 bhp/tonne |
| Petrol Tank | 19 L | 20 L Best | 17.5 L |
| Cornering ABS | Dual-channel ABS | Dual-channel ABS | |
| Braking system | Cornering ABS | Dual-channel ABS | Dual-channel ABS |
| Front brake | Disc | Disc | Disc |
| Front brake size | 320 mm | 320 mm | 296 mm |
| Rear brake | Disc | Disc | Disc |
| Rear brake size | 265 mm | 260 mm | 240 mm |
| Wheel type | Alloy | Alloy | Tubeless alloy |
| Front wheel size | 19 inch | 21 inch | 19 inch |
| Rear wheel size | 17 inch | 18 inch | 17 inch |
| Front tyre size | 120/70 ZR19 | 90/90-21 | 110/80-R19 |
| Rear tyre size | 170/60 ZR17 | 150/70-18 | 160/60-R17 |
| Tyre type | Tubeless | Tubeless | Tubeless |
| 45 mm USD fork; V2 S has Ducati Skyhook electronic suspension ·… | WP XPLOR-USD, 48 mm · WP Xplor PDS shock absorber | Showa 41 mm USD SFF-BP fork · Pro-Link monoshock | |
| Front suspension | 45 mm USD fork; V2 S has Ducati Skyhook electronic suspension | WP XPLOR-USD, 48 mm | Showa 41 mm USD SFF-BP fork |
| Rear suspension | Monoshock with remote preload; V2 S has Ducati Skyhook electronic suspension | WP Xplor PDS shock absorber | Pro-Link monoshock |
| Preload adjustable | Yes | Yes | Yes |
| Chassis type | Monocoque / pressed steel | Steel trellis | Diamond frame |
| 19 L · 199 kg · 830 mm | 20 L · 215 kg · 880 mm | 17.5 L · 199 kg · 830 mm | |
| Petrol Tank | 19 L | 20 L Best | 17.5 L |
| Kerb weight | 199 kg Best | 215 kg | 199 kg Best |
| Dimensions (L × W × H) | 2,269 × 980 × 1,170 mm | — | 2,160 × 830 × 1,415 mm |
| Ground clearance | — | 263 mm Best | 180 mm |
| Seat height | 830 mm | 880 mm | 830 mm |
| Wheelbase | 1,573 mm | 1,528 mm | 1,445 mm |
| Oil service every 15,000 km or 24 months; valve clearance every… | 42,000 km · Every 6,000 km or 6 months | ||
| Warranty distance | — | — | 42,000 km |
| Service interval | Oil service every 15,000 km or 24 months; valve clearance every 45,000 km | — | Every 6,000 km or 6 months |
| Warranty (years) | 2 years | — | 3 years Best |
| TFT colour display · Yes | TFT colour display · Yes | 5-inch colour TFT · Yes | |
| Console type | TFT colour display | TFT colour display | 5-inch colour TFT |
| GPS and navigation | Yes | Yes | Yes |
| Gauges |
|
|
|
| Indicators |
|
|
|
| Trip meters | Dual | Dual | Dual |
| Assist features |
|
|
|
| Yes · Yes | Yes · Yes | Yes · No | |
| ABS | Yes | Yes | Yes |
| Saree guard | Yes | Yes | No |
| Quickshifter | Yes | Yes | Yes |
| Traction control | Yes | Yes | Yes |
| USB charging port | Yes | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes | Yes |
| Slipper clutch | Yes | Yes | Yes |
| Riding modes |
|
|
|
| Cruise control | Yes | Yes | No |
| Yes · Ride statistics, Vehicle health, Find my bike, Geo-fence,… | Yes · Ride statistics, Vehicle health, Find my bike, Trip histo… | Yes · Ride statistics, Vehicle health, Trip history | |
| Companion app | Yes | Yes | Yes |
| App features |
|
|
|
| Yes · Yes | Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes | Yes |
| LED headlamp | Yes | Yes | Yes |
| Alloy wheels | Yes | Yes | Yes |
| LED · Yes | LED · Yes | LED · Yes | |
| Headlight type | LED | LED | LED |
| Daytime running light | Yes | Yes | Yes |
| Brake and tail light | LED | LED | LED |
| Turn signal lamps | LED | LED | LED |
| Hazard lights | Yes | Yes | Yes |
| Split seat · No | Split seat · Yes | Split seat | |
| Seat type | Split seat | Split seat | Split seat |
| Under-seat storage | No | Yes | — |
| Pillion backrest | No | Yes | — |
| Pillion grab rail | Yes | Yes | Yes |
| Comfort features |
|
|
|
| Ducati India authorised dealers · Ducati authorised service net… | KTM authorised dealerships · KTM authorised service centres | Honda BigWing · Honda BigWing | |
| Sold By | Ducati India authorised dealers | KTM authorised dealerships | Honda BigWing |
| Serviced By | Ducati authorised service network | KTM authorised service centres | Honda BigWing |
| ₹19,17,420 | ₹15,60,050 | ₹6,37,727 | |
| Net 5-year cost (after resale) | ₹19,17,420 (₹38.35/km) | ₹15,60,050 (₹31.20/km) | ₹6,37,727 (₹12.75/km) |


