Compare
Put up to four models side by side, spec by spec.
Compare · 3 models
Swipe sideways to see every model.
| Specification | |||
|---|---|---|---|
| 890 cc · 115.6 bhp @ 10,750 rpm · 92.1 Nm @ 8,250 rpm | 471 cc · 47.5 bhp @ 8,600 rpm · 43 Nm @ 6,500 rpm | 889 cc · 103.2 bhp @ 8,000 rpm · 100 Nm @ 6,500 rpm | |
| Engine displacement | 890 cc | 471 cc | 889 cc |
| Max power | 115.6 bhp @ 10,750 rpm Best | 47.5 bhp @ 8,600 rpm | 103.2 bhp @ 8,000 rpm |
| Max torque | 92.1 Nm @ 8,250 rpm | 43 Nm @ 6,500 rpm | 100 Nm @ 6,500 rpm Best |
| Engine type | V-twin | Parallel twin | Parallel twin |
| Cylinders | 2 | 2 | 2 |
| Cooling | Liquid cooled | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection | Fuel injection |
| Bore | 96 mm | 67 mm | 90.7 mm |
| Stroke | 61.5 mm | 66.8 mm | 68.8 mm |
| Compression ratio | 13.1:1 | 10.7:1 | 13.5:1 |
| Gearbox | Manual | Manual | Manual |
| Number of gears | 6 | 6 | 6 |
| Final drive | Chain | Chain | Chain |
| Throttle Type | Ride by Wire | — | — |
| Clutch | Assist and Slipper | E Clautch | Assist and Slipper |
| Start type | Self start | Self start | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) | — |
| 17 kmpl · 19 L | 17.5 L | 22.2 kmpl · 20 L | |
| Petrol mileage (ARAI) | 17 kmpl | — | 22.2 kmpl Best |
| Top speed | 182 kmph | — | 210 kmph Best |
| Power to weight | 580.9 bhp/tonne Best | 238.7 bhp/tonne | 480 bhp/tonne |
| Petrol Tank | 19 L | 17.5 L | 20 L Best |
| Cornering ABS | Dual-channel ABS | Dual-channel ABS | |
| Braking system | Cornering ABS | Dual-channel ABS | Dual-channel ABS |
| Front brake | Disc | Disc | Disc |
| Front brake size | 320 mm | 296 mm | 320 mm |
| Rear brake | Disc | Disc | Disc |
| Rear brake size | 265 mm | 240 mm | 260 mm |
| Wheel type | Alloy | Tubeless alloy | Alloy |
| Front wheel size | 19 inch | 19 inch | 21 inch |
| Rear wheel size | 17 inch | 17 inch | 18 inch |
| Front tyre size | 120/70 ZR19 | 110/80-R19 | 90/90-21 |
| Rear tyre size | 170/60 ZR17 | 160/60-R17 | 150/70-18 |
| Tyre type | Tubeless | Tubeless | Tubeless |
| 45 mm USD fork; V2 S has Ducati Skyhook electronic suspension ·… | Showa 41 mm USD SFF-BP fork · Pro-Link monoshock | WP XPLOR-USD, 48 mm · WP Xplor PDS shock absorber | |
| Front suspension | 45 mm USD fork; V2 S has Ducati Skyhook electronic suspension | Showa 41 mm USD SFF-BP fork | WP XPLOR-USD, 48 mm |
| Rear suspension | Monoshock with remote preload; V2 S has Ducati Skyhook electronic suspension | Pro-Link monoshock | WP Xplor PDS shock absorber |
| Preload adjustable | Yes | Yes | Yes |
| Chassis type | Monocoque / pressed steel | Diamond frame | Steel trellis |
| 19 L · 199 kg · 830 mm | 17.5 L · 199 kg · 830 mm | 20 L · 215 kg · 880 mm | |
| Petrol Tank | 19 L | 17.5 L | 20 L Best |
| Kerb weight | 199 kg Best | 199 kg Best | 215 kg |
| Dimensions (L × W × H) | 2,269 × 980 × 1,170 mm | 2,160 × 830 × 1,415 mm | — |
| Ground clearance | — | 180 mm | 263 mm Best |
| Seat height | 830 mm | 830 mm | 880 mm |
| Wheelbase | 1,573 mm | 1,445 mm | 1,528 mm |
| Oil service every 15,000 km or 24 months; valve clearance every… | 42,000 km · Every 6,000 km or 6 months | ||
| Warranty distance | — | 42,000 km | — |
| Service interval | Oil service every 15,000 km or 24 months; valve clearance every 45,000 km | Every 6,000 km or 6 months | — |
| Warranty (years) | 2 years | 3 years Best | — |
| TFT colour display · Yes | 5-inch colour TFT · Yes | TFT colour display · Yes | |
| Console type | TFT colour display | 5-inch colour TFT | TFT colour display |
| GPS and navigation | Yes | Yes | Yes |
| Gauges |
|
|
|
| Indicators |
|
|
|
| Trip meters | Dual | Dual | Dual |
| Assist features |
|
|
|
| Yes · Yes | Yes · No | Yes · Yes | |
| ABS | Yes | Yes | Yes |
| Saree guard | Yes | No | Yes |
| Quickshifter | Yes | Yes | Yes |
| Traction control | Yes | Yes | Yes |
| USB charging port | Yes | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes | Yes |
| Slipper clutch | Yes | Yes | Yes |
| Riding modes |
|
|
|
| Cruise control | Yes | No | Yes |
| Yes · Ride statistics, Vehicle health, Find my bike, Geo-fence,… | Yes · Ride statistics, Vehicle health, Trip history | Yes · Ride statistics, Vehicle health, Find my bike, Trip histo… | |
| Companion app | Yes | Yes | Yes |
| App features |
|
|
|
| Yes · Yes | Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes | Yes |
| LED headlamp | Yes | Yes | Yes |
| Alloy wheels | Yes | Yes | Yes |
| LED · Yes | LED · Yes | LED · Yes | |
| Headlight type | LED | LED | LED |
| Daytime running light | Yes | Yes | Yes |
| Brake and tail light | LED | LED | LED |
| Turn signal lamps | LED | LED | LED |
| Hazard lights | Yes | Yes | Yes |
| Split seat · No | Split seat | Split seat · Yes | |
| Seat type | Split seat | Split seat | Split seat |
| Under-seat storage | No | — | Yes |
| Pillion backrest | No | — | Yes |
| Pillion grab rail | Yes | Yes | Yes |
| Comfort features |
|
|
|
| Ducati India authorised dealers · Ducati authorised service net… | Honda BigWing · Honda BigWing | KTM authorised dealerships · KTM authorised service centres | |
| Sold By | Ducati India authorised dealers | Honda BigWing | KTM authorised dealerships |
| Serviced By | Ducati authorised service network | Honda BigWing | KTM authorised service centres |
| ₹19,17,420 | ₹6,37,727 | ₹15,60,050 | |
| Net 5-year cost (after resale) | ₹19,17,420 (₹38.35/km) | ₹6,37,727 (₹12.75/km) | ₹15,60,050 (₹31.20/km) |


