Compare
Put up to four models side by side, spec by spec.
Compare · 2 models
| Specification | ||
|---|---|---|
| 1,160 cc · 148 bhp @ 9,000 rpm · 130 Nm @ 7,000 rpm | 937 cc · 110 bhp @ 9,250 rpm · 92 Nm @ 6,500 rpm | |
| Engine displacement | 1,160 cc | 937 cc |
| Max power | 148 bhp @ 9,000 rpm Best | 110 bhp @ 9,250 rpm |
| Max torque | 130 Nm @ 7,000 rpm Best | 92 Nm @ 6,500 rpm |
| Engine type | Inline triple | L-twin |
| Cylinders | 3 | 2 |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Bore | 90 mm | 94 mm |
| Stroke | 60.7 mm | 67.5 mm |
| Compression ratio | 13.2:1 | 13.3:1 |
| Gearbox | Manual | Manual |
| Number of gears | 6 | 6 |
| Final drive | Shaft | Chain |
| Throttle Type | — | Ride by Wire |
| Clutch | Assist and Slipper | Assist and Slipper |
| Start type | Self start | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| 18.2 kmpl · 20 L | 17.8 kmpl · 21 L | |
| Petrol mileage (ARAI) | 18.2 kmpl Best | 17.8 kmpl |
| Top speed | 220 kmph Best | 209 kmph |
| Power to weight | 592 bhp/tonne Best | 523.8 bhp/tonne |
| Petrol Tank | 20 L | 21 L Best |
| Dual-channel ABS | Cornering ABS | |
| Braking system | Dual-channel ABS | Cornering ABS |
| Front brake | Disc | Disc |
| Front brake size | 320 mm | 320 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 282 mm | 265 mm |
| Wheel type | Alloy | Cross spoked |
| Front wheel size | 21 inch | 21 inch |
| Rear wheel size | 18 inch | 18 inch |
| Front tyre size | 90/90-21 | 90/90-21 M/C |
| Rear tyre size | 150/70 R18 | 150/70 R18 |
| Tyre type | Tubeless | Tubeless |
| Showa 49mm, semi-active damping USD forks · Showa semi-active d… | KYB 46 mm fully adjustable USD fork · KYB fully adjustable mono… | |
| Front suspension | Showa 49mm, semi-active damping USD forks | KYB 46 mm fully adjustable USD fork |
| Rear suspension | Showa semi-active damping monoshock, with automatic electronic preload adjustment | KYB fully adjustable monoshock |
| Preload adjustable | Yes | Yes |
| Chassis type | Tubular steel frame with forged-aluminium outriggers and a bolt-on aluminium rear subframe | Steel trellis |
| 20 L · 250 kg · 850 mm | 21 L · 210 kg · 875 mm | |
| Petrol Tank | 20 L | 21 L Best |
| Kerb weight | 250 kg | 210 kg Best |
| Dimensions (L × W × H) | 2,270 × 849 × 1,487 mm | 2,390 × 960 × 1,178 mm |
| Ground clearance | — | 250 mm |
| Seat height | 850 mm | 875 mm |
| Wheelbase | 1,560 mm | 1,608 mm |
| 3 years | Oil service every 15,000 km or 24 months; valve clearance every… | |
| Service interval | — | Oil service every 15,000 km or 24 months; valve clearance every 30,000 km |
| Warranty (years) | 3 years Best | 2 years |
| TFT colour display · Yes | 5-inch colour TFT · Yes | |
| Console type | TFT colour display | 5-inch colour TFT |
| GPS and navigation | Yes | Yes |
| Gauges |
|
|
| Indicators |
|
|
| Trip meters | Single | Dual |
| Assist features |
|
|
| Yes · Yes | Yes · Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | Yes | Yes |
| Traction control | Yes | Yes |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes |
|
|
| Cruise control | Yes | Yes |
| Yes · Ride statistics, Vehicle health, Find my bike, Trip histo… | ||
| Companion app | Yes | — |
| App features |
| — |
| Yes · Yes | Yes | |
| Bluetooth connectivity | Yes | — |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | No |
| LED · Yes | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | Yes | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | — | Yes |
| Single piece · No | Split seat · No | |
| Seat type | Single piece | Split seat |
| Under-seat storage | No | No |
| Pillion backrest | — | Yes |
| Pillion grab rail | Yes | Yes |
| Comfort features |
|
|
| Ducati India authorised dealers · Ducati authorised service net… | ||
| Sold By | — | Ducati India authorised dealers |
| Serviced By | — | Ducati authorised service network |
| Launch date | — | 12 Dec 2022 |
| ₹19,08,867 | ₹22,39,286 | |
| Net 5-year cost (after resale) | ₹19,08,867 (₹38.18/km) | ₹22,39,286 (₹44.79/km) |

