Compare
Put up to four models side by side, spec by spec.
| Specification | ||
|---|---|---|
| 660 cc · 80 bhp @ 10,250 rpm · 64 Nm @ 6,250 rpm | 755 cc · 91.8 bhp @ 9,500 rpm · 75 Nm @ 7,250 rpm | |
| Engine displacement | 660 cc | 755 cc |
| Max power | 80 bhp @ 10,250 rpm | 91.8 bhp @ 9,500 rpm Best |
| Max torque | 64 Nm @ 6,250 rpm | 75 Nm @ 7,250 rpm Best |
| Gearbox | Manual | Manual |
| Engine type | Inline triple | Parallel twin |
| Cylinders | 3 | 2 |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Compression ratio | 12:1 | 11.0:1 |
| Number of gears | 6 | 6 |
| Bore | 74 mm | 87 mm |
| Clutch | Assist and Slipper | E Clautch |
| Stroke | 51.1 mm | 63.5 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start |
| Final drive | X-ring chain | Chain |
| 21.3 kmpl · 17.2 L | 23 kmpl · 16.9 L | |
| Petrol mileage (ARAI) | 21.3 kmpl | 23 kmpl Best |
| Top speed | 209 kmph Best | 190 kmph |
| Power to weight | 379.1 bhp/tonne | 441.3 bhp/tonne Best |
| Petrol Tank | 17.2 L Best | 16.9 L |
| Disc · Dual-channel ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake size | 310 mm | 310 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 255 mm | 256 mm |
| Wheel type | Alloy | Alloy |
| Front wheel size | 17 inch | 21 inch |
| Rear wheel size | 17 inch | 18 inch |
| Front tyre size | 120/70 R17 | 90/90-21 |
| Rear tyre size | 180/55 R17 | 150/70-R18 |
| Tyre type | Tubeless | Tubeless |
| Showa 41mm upside down separate function cartridge forks, 150mm… | Showa 43 mm SFF-CA USD forks · Pro-Link monoshock | |
| Front suspension | Showa 41mm upside down separate function cartridge forks, 150mm wheel travel | Showa 43 mm SFF-CA USD forks |
| Rear suspension | Showa monoshock RSU, with remote hydraulic preload adjustment, 150mm wheel travel | Pro-Link monoshock |
| Preload adjustable | Yes | Yes |
| Chassis type | Tubular steel perimeter frame and a twin-sided fabricated-steel swingarm | Diamond frame |
| 17.2 L · 211 kg · 835 mm | 16.9 L · 208 kg · 850 mm | |
| Petrol Tank | 17.2 L Best | 16.9 L |
| Kerb weight | 211 kg | 208 kg Best |
| Dimensions (L × W × H) | 2,069 × 828 × 1,312 mm | 2,325 × 838 × 1,450 mm |
| Ground clearance | — | 210 mm |
| Seat height | 835 mm | 850 mm |
| Wheelbase | 1,418 mm | 1,560 mm |
| 12 months or 10,000 miles (16,000 km), whichever comes first | 42,000 km · Every 6,000 km or 6 months | |
| Warranty distance | — | 42,000 km |
| Service interval | 12 months or 10,000 miles (16,000 km), whichever comes first | Every 6,000 km or 6 months |
| Warranty (years) | — | 3 years |
| TFT colour display · Yes | 5-inch full-colour TFT instrument display · Yes | |
| Console type | TFT colour display | 5-inch full-colour TFT instrument display |
| GPS and navigation | Yes | Yes |
| Gauges | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature |
| Indicators | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral |
| Trip meters | Single | Single |
| Assist features | Average speed, Average fuel economy, Distance to empty, Live fuel economy | Average speed, Average fuel economy, Distance to empty, Live fuel economy |
| Yes | Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | No |
| Quickshifter | Yes | Yes |
| Traction control | Yes | Yes |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes | Road, Rain | Road, Rain, Sport, Off-road |
| Cruise control | Yes | Yes |
| Yes · Ride statistics, Vehicle health, Find my bike, Geo-fence,… | Yes · Ride statistics, Vehicle health, Find my bike, Trip histo… | |
| Companion app | Yes | Yes |
| App features | Ride statistics, Vehicle health, Find my bike, Geo-fence, Theft alert, Trip history | Ride statistics, Vehicle health, Find my bike, Trip history |
| Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | Yes |
| LED · Yes | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | Yes | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | Yes | — |
| Single piece · No | Split seat · No | |
| Seat type | Single piece | Split seat |
| Under-seat storage | No | No |
| Pillion grab rail | Yes | Yes |
| Comfort features | Backrest, Pillion footrest, Grab rail | Pillion footrest, Grab rail |
| Honda BigWing · Honda BigWing | ||
| Sold By | — | Honda BigWing |
| Serviced By | — | Honda BigWing |
| ₹10,40,136 | ₹11,52,008 | |
| Net 5-year cost (after resale) | ₹10,40,136 (₹20.80/km) | ₹11,52,008 (₹23.04/km) |

