TVS TVS Ntorq 150 STD
TVS TVS Ntorq 150 is a Petrol Scooter from TVS, priced from βΉ1.12 Lakh ex-showroom with 150 cc engine and 40 kmpl claimed mileage (2 variants).
Ex-showroom price fromβΉ1,12,300
Indicative prices. The final price varies by city, dealer, taxes and offers.
Available in 4 colours
- Nitro Green
- Race Red
- Turbo Blue
- Matte Black
Specifications
Powertrain
| Engine displacement | 150 cc |
|---|---|
| Max power | 13.2 bhp @ 7,000 rpm |
| Max torque | 14.2 Nm @ 5,500 rpm |
| Engine type | Single cylinder |
| Cylinders | 1 |
| Cooling | Air cooled |
| Fuel system | Fuel injection |
| Compression ratio | 10.5:1 |
| Bore | 57 mm |
| Stroke | 58.6 mm |
| Final drive | Belt |
| Throttle Type | Cable Operated |
| Start type | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) |
Performance
| Petrol mileage (ARAI) | 40 kmpl |
|---|---|
| Top speed | 104 kmph |
| Power to weight | 114.8 bhp/tonne |
| Petrol Tank | 5.8 L |
Brakes and wheels
| Braking system | Combined braking (CBS) Variant-specific |
|---|---|
| Front brake | Disc Variant-specific |
| Front brake size | 220 mm Variant-specific |
| Rear brake | Drum Variant-specific |
| Rear brake size | 130 mm Variant-specific |
| Wheel type | Alloy Variant-specific |
| Front wheel size | 12 inch |
| Rear wheel size | 12 inch |
| Front tyre size | 100/80-12 |
| Rear tyre size | 110/80-12 |
| Tyre type | Tubeless Variant-specific |
Suspension and chassis
| Front suspension | Telescopic fork |
|---|---|
| Rear suspension | Monotube inverted gas-filled hydraulic damper |
| Chassis type | Underbone |
Dimensions and capacity
| Petrol Tank | 5.8 L |
|---|---|
| Kerb weight | 115 kg Variant-specific |
| Dimensions (L Γ W Γ H) | 1,861 Γ 740 Γ 1,120 mm |
| Ground clearance | 163 mm |
| Seat height | 770 mm |
| Wheelbase | 1,285 mm |
General
| Sold By | TVS authorised dealerships |
|---|---|
| Serviced By | TVS authorised service centres |
| Variant colours | Nitro Green, Race Red, Turbo Blue, Matte Black |
| Model colours | Nitro Green, Race Red, Turbo Blue, Matte Black |
| Launch date | 4 Sep 2025 |
Specifications updated on 3 Nov 2026.
Instrument cluster
| Console type | TFT colour display |
|---|---|
| Gauges | |
| Indicators | |
| Assist features |
Safety and convenience
| ABS | Yes |
|---|---|
| USB charging port | Yes |
| Side-stand engine cut-off | Yes |
Lights
| Headlight type | LED |
|---|---|
| Daytime running light | Yes |
| Brake and tail light | LED |
| Turn signal lamps | LED |
Seat and storage
| Seat type | Single piece |
|---|---|
| Under-seat storage | Yes |
| Under-seat storage capacity | 22 litres |
| Pillion backrest | Yes |
| Pillion grab rail | Yes |
| Comfort features |
Specifications updated on 3 Nov 2026.
All variants
Select your city to see on-road prices.
Indicative prices. The final price varies by city, dealer, taxes and offers.
Rivals
FAQs
What is the mileage of TVS TVS Ntorq 150?
The TVS TVS Ntorq 150 has a claimed mileage of 40 kmpl.
What is the ex-showroom price of TVS TVS Ntorq 150?
The TVS TVS Ntorq 150 starts at βΉ1,12,300 ex-showroom.
What is the engine and power of TVS TVS Ntorq 150?
The TVS TVS Ntorq 150 has a 150 cc engine that makes 13.2 bhp @ 7,000 rpm.
How many variants does TVS TVS Ntorq 150 have?
The TVS TVS Ntorq 150 is available in 2 variants.








