
Ducati Multistrada V4 V4 Rally – Ducati Red
Ducati Multistrada V4 is a Petrol Adventure from Ducati, priced from ₹25.06 Lakh ex-showroom with 1,158 cc engine and 15 kmpl claimed mileage (6 variants).
Ex-showroom price from₹25,06,000
Indicative prices. The final price varies by city, dealer, taxes and offers.
Available in 1 colour
- Ducati Red
What's different in this variant
| Feature | This variant | Other variants |
|---|---|---|
| Engine displacement | 1,158 cc | 1,103 cc |
| Max power | 170 bhp @ 10,750 rpm | 180 bhp @ 12,250 rpm |
| Max torque | 123.8 Nm @ 9,000 rpm | 124 Nm @ 9,000 rpm, 118 Nm @ 9,500 rpm |
| Petrol Tank | 30 L | 22 L |
| Front brake size | 330 mm | 320 mm |
| Front wheel size | 19 inch | 17 inch |
| Front tyre size | 120/70 ZR19 | 120/70 ZR17 |
| Rear tyre size | 170/60 ZR17 | 190/55 ZR17 |
| Kerb weight | 240 kg | 229 kg, 232 kg, 230 kg |
| GPS and navigation | Yes | No |
| Variant colours | Ducati Red | Ducati Red, Thrilling Black, Arctic White, Jade Green |
| Model colours | Ducati Red | Ducati Red, Thrilling Black, Arctic White, Jade Green, Jade Green |
Specifications
Powertrain
| Engine displacement | 1,158 cc |
|---|---|
| Max power | 170 bhp @ 10,750 rpm |
| Max torque | 123.8 Nm @ 9,000 rpm Variant-specific |
| Engine type | V4 |
| Cylinders | 4 |
| Cooling | Liquid cooled |
| Fuel system | Fuel injection |
| Compression ratio | 14.0:1 |
| Gearbox | Manual |
| Number of gears | 6 |
| Bore | 83 mm |
| Stroke | 53.5 mm |
| Final drive | Chain |
| Throttle Type | Ride by Wire |
| Clutch | Assist and Slipper |
| Start type | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) |
Performance
| Petrol mileage (ARAI) | 15 kmpl |
|---|---|
| Top speed | 180 kmph |
| Power to weight | 708.3 bhp/tonne |
| Petrol Tank | 30 L Variant-specific |
Brakes and wheels
| Braking system | Dual-channel ABS Variant-specific |
|---|---|
| Front brake | Disc Variant-specific |
| Front brake size | 330 mm Variant-specific |
| Rear brake | Disc Variant-specific |
| Rear brake size | 265 mm Variant-specific |
| Wheel type | Alloy Variant-specific |
| Front wheel size | 19 inch |
| Rear wheel size | 17 inch |
| Front tyre size | 120/70 ZR19 |
| Rear tyre size | 170/60 ZR17 |
| Tyre type | Tubeless Variant-specific |
Suspension and chassis
| Front suspension | 50 mm USD fork; V4 S uses Ducati Skyhook semi-active suspension |
|---|---|
| Rear suspension | Monoshock; V4 S uses Ducati Skyhook semi-active suspension |
| Preload adjustable | Yes |
| Chassis type | Monocoque / pressed steel |
Dimensions and capacity
| Petrol Tank | 30 L Variant-specific |
|---|---|
| Kerb weight | 240 kg Variant-specific |
| Dimensions (L × W × H) | 2,301 × 1,020 × 1,520 mm |
| Seat height | 840 mm |
| Wheelbase | 1,566 mm |
Warranty and service
| Service interval | Oil service every 15,000 km or 24 months; valve clearance every 60,000 km |
|---|---|
| Warranty (years) | 2 years |
General
| Sold By | Ducati India authorised dealers |
|---|---|
| Serviced By | Ducati authorised service network |
| Variant colours | Ducati Red |
| Model colours | Ducati Red Variant-specific |
Specifications updated on 31 Oct 2026.
Instrument cluster
| Console type | TFT colour display Variant-specific |
|---|---|
| GPS and navigation | Yes Variant-specific |
| Gauges | Variant-specific |
| Indicators | Variant-specific |
| Trip meters | Dual |
| Assist features |
Safety and convenience
Mobile app monitoring
| Companion app | Yes |
|---|---|
| App features |
Features
| Bluetooth connectivity | Yes |
|---|---|
| LED headlamp | Yes Variant-specific |
| Alloy wheels | Yes Variant-specific |
Lights
| Headlight type | LED Variant-specific |
|---|---|
| Daytime running light | Yes Variant-specific |
| Brake and tail light | LED Variant-specific |
| Turn signal lamps | LED Variant-specific |
| Hazard lights | Yes Variant-specific |
Seat and storage
| Seat type | Split seat |
|---|---|
| Under-seat storage | No |
| Pillion backrest | No Variant-specific |
| Pillion grab rail | Yes |
| Comfort features |
Specifications updated on 31 Oct 2026.
All variants
V4
Lowest priceColours1 colour
- Ducati Red
Ex-showroom₹25,06,000On-road priceSelect your city- Colours
3 colours
- Ducati Red
- Thrilling Black
- Arctic White
Ex-showroom₹31,23,000On-road priceSelect your city - Colours
1 colour
- Ducati Red
Ex-showroom₹32,40,000On-road priceSelect your city - Colours
1 colour
- Jade Green
Ex-showroom₹32,73,000On-road priceSelect your city - Colours
4 colours
- Ducati Red
- Thrilling Black
- Arctic White
- Jade Green
Ex-showroom₹36,90,000On-road priceSelect your city V4 RS
Top variantColours4 colours
- Ducati Red
- Thrilling Black
- Arctic White
- Jade Green
Ex-showroom₹43,46,700On-road priceSelect your city
Select your city to see on-road prices.
Indicative prices. The final price varies by city, dealer, taxes and offers.
Rivals
FAQs
What is the mileage of Ducati Multistrada V4?
The Ducati Multistrada V4 has a claimed mileage of 15 kmpl.
What is the ex-showroom price of Ducati Multistrada V4?
The Ducati Multistrada V4 starts at ₹25,06,000 ex-showroom.
What is the engine and power of Ducati Multistrada V4?
The Ducati Multistrada V4 has a 1,158 cc engine that makes 170 bhp @ 10,750 rpm.
How many variants does Ducati Multistrada V4 have?
The Ducati Multistrada V4 is available in 6 variants.



