Versys 650
Kawasaki Versys 650 is a Petrol Adventure from Kawasaki, priced from ₹8.63 Lakh ex-showroom with 649 cc engine and 20 kmpl claimed mileage.
Indicative prices. The final price varies by city, dealer, taxes and offers.
Available in 1 colour
- Lime Green
- Engine displacement
- 649 cc
- Max power
- 66.1 bhp @ 8,500 rpm
- Max torque
- 61 Nm @ 7,000 rpm
- Gearbox
- Manual
- Petrol mileage (ARAI)
- 20 kmpl
- Petrol Tank
- 21 L
- Braking system
- Dual-channel ABS
- Kerb weight
- 220 kg
- Seat height
- 845 mm
Overview
A middleweight sport tourer powered by a 649 cc liquid-cooled parallel-twin engine, with an upright riding position, adjustable windscreen, long-travel suspension and 17-inch wheels.
The Kawasaki Versys 650 is a road-focused sport tourer designed for everyday rides and longer journeys. It pairs a 649 cc liquid-cooled parallel-twin engine with a six-speed gearbox, upright ergonomics and long-travel suspension. Features include a four-position adjustable windscreen, a 4.3-inch colour TFT display with smartphone connectivity, LED lighting and two-mode Kawasaki Traction Control (KTRC). The 2026 India model is listed at ₹8,63,000 ex-showroom; on-road price varies by location.
Variants
Select your city to see on-road prices.
Indicative prices. The final price varies by city, dealer, taxes and offers.
Specs and features
Powertrain
| Engine displacement | 649 cc |
|---|---|
| Max power | 66.1 bhp @ 8,500 rpm |
| Max torque | 61 Nm @ 7,000 rpm |
| Engine type | Parallel twin |
| Cylinders | 2 |
| Cooling | Liquid cooled |
| Fuel system | Fuel injection |
| Bore | 83 mm |
| Stroke | 60 mm |
| Compression ratio | 10.8:1 |
| Gearbox | Manual |
| Number of gears | 6 |
| Final drive | Chain |
| Throttle Type | Ride by Wire |
| Clutch | Assist and Slipper |
| Start type | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) |
Performance
| Petrol mileage (ARAI) | 20 kmpl |
|---|---|
| Power to weight | 300.5 bhp/tonne |
| Petrol Tank | 21 L |
Brakes and wheels
| Braking system | Dual-channel ABS |
|---|---|
| Front brake | Disc |
| Front brake size | 300 mm |
| Rear brake | Disc |
| Rear brake size | 250 mm |
| Wheel type | Tubeless alloy |
| Front wheel size | 17 inch |
| Rear wheel size | 17 inch |
| Front tyre size | 120/70-ZR17 |
| Rear tyre size | 160/60-ZR17 |
| Tyre type | Tubeless |
Suspension and chassis
| Front suspension | Inverted fork |
|---|---|
| Rear suspension | Horizontal Back-link |
| Preload adjustable | Yes |
| Chassis type | Steel trellis |
Dimensions and capacity
| Petrol Tank | 21 L |
|---|---|
| Kerb weight | 220 kg |
| Dimensions (L × W × H) | 2,165 × 840 × 1,360 mm |
| Ground clearance | 170 mm |
| Seat height | 845 mm |
| Wheelbase | 1,415 mm |
General
| Sold By | India Kawasaki Motors authorised dealerships |
|---|---|
| Serviced By | India Kawasaki Motors authorised service centres |
| Variant colours | Lime Green |
| Model colours | Lime Green |
| Launch date | 26 Dec 2025 |
Specifications updated on 20 Nov 2026.
Instrument cluster
| Console type | 4.3-inch colour TFT |
|---|---|
| GPS and navigation | Optional |
| Gauges | |
| Indicators | |
| Trip meters | Dual |
| Assist features |
Safety and convenience
| ABS | Yes |
|---|---|
| Saree guard | Yes |
| Quickshifter | — |
| Traction control | Yes |
| USB charging port | Yes |
| Side-stand engine cut-off | Yes |
| Slipper clutch | Yes |
| Riding modes | KTRC modes |
| Cruise control | — |
Mobile app monitoring
| Companion app | RIDEOLOGY APP |
|---|---|
| App features |
Features
| Bluetooth connectivity | Yes |
|---|---|
| LED headlamp | Yes |
| Alloy wheels | Yes |
Lights
| Headlight type | LED |
|---|---|
| Daytime running light | Yes |
| Brake and tail light | LED |
| Turn signal lamps | LED |
| Hazard lights | — |
Seat and storage
| Seat type | Split seat |
|---|---|
| Under-seat storage | No |
| Pillion backrest | — |
| Pillion grab rail | Yes |
| Comfort features |
Specifications updated on 20 Nov 2026.
















