Compare
Put up to four models side by side, spec by spec.
Compare · 2 models
| Specification | ||
|---|---|---|
| 649 cc · 66.1 bhp @ 8,500 rpm · 61 Nm @ 7,000 rpm | 755 cc · 91.8 bhp @ 9,500 rpm · 75 Nm @ 7,250 rpm | |
| Engine displacement | 649 cc | 755 cc |
| Max power | 66.1 bhp @ 8,500 rpm | 91.8 bhp @ 9,500 rpm Best |
| Max torque | 61 Nm @ 7,000 rpm | 75 Nm @ 7,250 rpm Best |
| Engine type | Parallel twin | Parallel twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Bore | 83 mm | 87 mm |
| Stroke | 60 mm | 63.5 mm |
| Compression ratio | 10.8:1 | 11.0:1 |
| Gearbox | Manual | Manual |
| Number of gears | 6 | 6 |
| Final drive | Chain | Chain |
| Throttle Type | Ride by Wire | — |
| Clutch | Assist and Slipper | E Clautch |
| Start type | Self start | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| 20 kmpl · 21 L | 23 kmpl · 16.9 L | |
| Petrol mileage (ARAI) | 20 kmpl | 23 kmpl Best |
| Top speed | — | 190 kmph |
| Power to weight | 300.5 bhp/tonne | 441.3 bhp/tonne Best |
| Petrol Tank | 21 L Best | 16.9 L |
| Dual-channel ABS | Dual-channel ABS | |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake | Disc | Disc |
| Front brake size | 300 mm | 310 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 250 mm | 256 mm |
| Wheel type | Tubeless alloy | Alloy |
| Front wheel size | 17 inch | 21 inch |
| Rear wheel size | 17 inch | 18 inch |
| Front tyre size | 120/70-ZR17 | 90/90-21 |
| Rear tyre size | 160/60-ZR17 | 150/70-R18 |
| Tyre type | Tubeless | Tubeless |
| Inverted fork · Horizontal Back-link | Showa 43 mm SFF-CA USD forks · Pro-Link monoshock | |
| Front suspension | Inverted fork | Showa 43 mm SFF-CA USD forks |
| Rear suspension | Horizontal Back-link | Pro-Link monoshock |
| Preload adjustable | Yes | Yes |
| Chassis type | Steel trellis | Diamond frame |
| 21 L · 220 kg · 845 mm | 16.9 L · 208 kg · 850 mm | |
| Petrol Tank | 21 L Best | 16.9 L |
| Kerb weight | 220 kg | 208 kg Best |
| Dimensions (L × W × H) | 2,165 × 840 × 1,360 mm | 2,325 × 838 × 1,450 mm |
| Ground clearance | 170 mm | 210 mm Best |
| Seat height | 845 mm | 850 mm |
| Wheelbase | 1,415 mm | 1,560 mm |
| 42,000 km · Every 6,000 km or 6 months | ||
| Warranty distance | — | 42,000 km |
| Service interval | — | Every 6,000 km or 6 months |
| Warranty (years) | — | 3 years |
| 4.3-inch colour TFT · Optional | 5-inch full-colour TFT instrument display · Yes | |
| Console type | 4.3-inch colour TFT | 5-inch full-colour TFT instrument display |
| GPS and navigation | Optional | Yes |
| Gauges |
|
|
| Indicators |
|
|
| Trip meters | Dual | Single |
| Assist features |
|
|
| Yes · Yes | Yes · No | |
| ABS | Yes | Yes |
| Saree guard | Yes | No |
| Quickshifter | — | Yes |
| Traction control | Yes | Yes |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes | KTRC modes |
|
| Cruise control | — | Yes |
| RIDEOLOGY APP · Ride statistics, Vehicle health, Trip history | Yes · Ride statistics, Vehicle health, Find my bike, Trip histo… | |
| Companion app | RIDEOLOGY APP | Yes |
| App features |
|
|
| Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | Yes |
| LED · Yes | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | Yes | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | — | — |
| Split seat · No | Split seat · No | |
| Seat type | Split seat | Split seat |
| Under-seat storage | No | No |
| Pillion backrest | — | — |
| Pillion grab rail | Yes | Yes |
| Comfort features |
|
|
| India Kawasaki Motors authorised dealerships · India Kawasaki M… | Honda BigWing · Honda BigWing | |
| Sold By | India Kawasaki Motors authorised dealerships | Honda BigWing |
| Serviced By | India Kawasaki Motors authorised service centres | Honda BigWing |
| Launch date | 26 Dec 2025 | — |
| ₹9,87,026 | ₹11,52,008 | |
| Net 5-year cost (after resale) | ₹9,87,026 (₹19.74/km) | ₹11,52,008 (₹23.04/km) |

