Compare
Put up to four models side by side, spec by spec.
Compare · 2 models
| Specification | ||
|---|---|---|
| 1,923 cc · 103 bhp @ 5,020 · 168 Nm @ 3,000 | 1,923 cc · 168 Nm @ 3,000 rpm | |
| Engine displacement | 1,923 cc | 1,923 cc |
| Max power | 103 bhp @ 5,020 | — |
| Max torque | 168 Nm @ 3,000 | 168 Nm @ 3,000 rpm |
| Engine type | V-twin | V-twin |
| Cylinders | 2 | 2 |
| Cooling | Air cooled | Air cooled |
| Fuel system | Fuel injection | Fuel injection |
| Bore | 103.5 mm | 103.5 mm |
| Stroke | 114.3 mm | 114.3 mm |
| Compression ratio | 10.3:1 | 10.3:1 |
| Gearbox | Manual | Manual |
| Number of gears | 6 | 6 |
| Final drive | Belt | Belt |
| Throttle Type | Ride by Wire | Ride by Wire |
| Clutch | Assist and Slipper | Assist and Slipper |
| Start type | Self start | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| 18.2 kmpl · 18.9 L | 18.2 kmpl · 18.9 L | |
| Petrol mileage (ARAI) | 18.2 kmpl | 18.2 kmpl |
| Top speed | 210 kmph Best | 177 kmph |
| Power to weight | 333.3 bhp/tonne | — |
| Petrol Tank | 18.9 L | 18.9 L |
| Cornering ABS | Cornering ABS | |
| Braking system | Cornering ABS | Cornering ABS |
| Front brake | Disc | Disc |
| Front brake size | 300 mm | 300 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 292 mm | 292 mm |
| Wheel type | Tubeless alloy | Alloy |
| Front wheel size | 21 inch | 18 inch |
| Rear wheel size | 18 inch | 18 inch |
| Front tyre size | 130/60-21 | 160/60-R18 |
| Rear tyre size | 240/40-18 | 240/40-R18 |
| Tyre type | Tubeless | Tubeless |
| Tyre pressure (front / rear) | — | 36/42 psi |
| 49 mm telescopic fork with dual-bending valve damping · Hidden … | 49 mm telescopic fork with dual-bending valve damping · Hidden … | |
| Front suspension | 49 mm telescopic fork with dual-bending valve damping | 49 mm telescopic fork with dual-bending valve damping |
| Rear suspension | Hidden coil-over monoshock with hydraulic preload adjustment | Hidden coil-over monoshock with hydraulic preload adjustment |
| Preload adjustable | Yes | Yes |
| Chassis type | Other | Other |
| 18.9 L · 309 kg · 665 mm | 18.9 L · 315 kg · 675 mm | |
| Petrol Tank | 18.9 L | 18.9 L |
| Kerb weight | 309 kg Best | 315 kg |
| Dimensions (L × W × H) | 2,375 × 940 × 1,100 mm | 2,365 × 965 × 1,115 mm |
| Ground clearance | 115 mm | 125 mm Best |
| Seat height | 665 mm | 675 mm |
| Wheelbase | 1,695 mm | 1,650 mm |
| TFT colour display · Yes | Semi-digital · No | |
| Console type | TFT colour display | Semi-digital |
| GPS and navigation | Yes | No |
| Gauges |
|
|
| Indicators |
|
|
| Trip meters | Dual | Dual |
| Assist features |
|
|
| Yes · Yes | Yes · Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | No | Yes |
| Traction control | Yes | Yes |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes |
|
|
| Cruise control | Yes | Yes |
| Yes · Ride statistics, Vehicle health, Find my bike, Geo-fence,… | Yes · Ride statistics, Vehicle health | |
| Companion app | Yes | Yes |
| App features |
|
|
| Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | Yes |
| LED · Yes | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | Yes | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | Yes | Yes |
| Split seat · No | Split seat · No | |
| Seat type | Split seat | Split seat |
| Under-seat storage | No | No |
| Pillion backrest | No | Yes |
| Pillion grab rail | Yes | Yes |
| Comfort features |
|
|
| Harley-Davidson authorised dealerships; X440 and X440 T through… | Harley-Davidson authorised dealerships; X440 and X440 T through… | |
| Sold By | Harley-Davidson authorised dealerships; X440 and X440 T through Hero MotoCorp’s Harley-Davidson network | Harley-Davidson authorised dealerships; X440 and X440 T through Hero MotoCorp’s Harley-Davidson network |
| Serviced By | Authorised Harley-Davidson service network | Authorised Harley-Davidson service network |
| ₹31,56,990 | ₹26,29,227 | |
| Net 5-year cost (after resale) | ₹31,56,990 (₹63.14/km) | ₹26,29,227 (₹52.58/km) |

